Brittany wave buoy observations on Sat, Nov 1, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | SW | 28 | 15.1 | |
| - | - | SW | 37 | 15.1 | |
| - | - | SW | 31 | 15.1 | |
| - | - | SW | 26 | 15.1 | |
| - | - | SW | 30 | 15.1 | |
| - | - | WSW | 24 | 15.2 | |
| - | - | WSW | 24 | 15.2 | |
| - | - | W | 22 | 15.2 | |
| - | - | W | 24 | 15.2 | |
| - | - | W | 24 | 15.1 | |
| - | - | W | 23 | 15.1 | |
| - | - | W | 23 | 15.1 | |
| - | - | W | 23 | 15.1 | |
| - | - | W | 17 | 15.1 | |
| - | - | WNW | 21 | 15.1 | |
| - | - | WSW | 17 | 15.1 | |
| - | - | W | 15 | 15.1 | |
| - | - | SW | 25 | 15.1 | |
| - | - | WSW | 23 | 15.2 | |
| - | - | WSW | 25 | 15.2 | |
| - | - | WSW | 23 | 15.2 | |
| - | - | WSW | 29 | 15.2 | |
| - | - | WSW | 28 | 15.2 | |
| - | - | SW | 31 | 15.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.