Ch. Lightship wave buoy observations on Sat, Nov 1, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | SW | 24 | 14.8 | |
| - | - | WSW | 23 | 14.7 | |
| - | - | WSW | 23 | 14.7 | |
| - | - | WSW | 22 | 14.7 | |
| - | - | SW | 17 | 14.7 | |
| - | - | SW | 21 | 14.7 | |
| - | - | WSW | 29 | 14.8 | |
| - | - | WSW | 24 | 14.8 | |
| - | - | SW | 20 | 14.8 | |
| - | - | SSW | 28 | 14.8 | |
| - | - | SSW | 21 | 14.8 | |
| - | - | SW | 29 | 14.8 | |
| - | - | SW | 25 | 14.8 | |
| - | - | SW | 25 | 14.8 | |
| - | - | WSW | 24 | 14.8 | |
| - | - | SW | 25 | 14.8 | |
| - | - | SW | 29 | 14.8 | |
| - | - | SW | 29 | 14.8 | |
| - | - | SW | 29 | 14.8 | |
| - | - | SW | 29 | 14.8 | |
| - | - | SSW | 29 | 14.8 | |
| - | - | SSW | 25 | 14.8 | |
| - | - | SSW | 26 | 14.9 | |
| - | - | SSW | 29 | 14.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.