F3 wave buoy observations on Sat, Nov 1, 2025 last observation shown oldest observation available Daily averages for

F3 wave buoy hourly observations Sat, Nov 1, 2025 last observation shown Sat, Nov 1, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
2.3 5 WSW 23 14.8
2.6 5 SW 22 14.8
2.3 5 SSW 26 14.8
2.6 5 SW 24 14.9
3.0 6 WSW 24 14.9
3.0 6 SW 28 14.9
3.0 6 SW 29 15.0
3.0 6 SW 29 15.0
3.0 6 SW 30 15.0
3.0 6 SW 26 14.9
3.0 6 SW 30 14.9
3.0 6 WSW 29 14.9
2.6 5 SW 30 14.9
3.3 5 SW 29 14.9
3.3 6 SW 36 14.8
3.0 5 SW 29 14.8
3.0 6 SW 20 14.9
3.3 6 S 30 14.9
3.3 6 S 24 14.9
2.6 5 S 20 14.9
3.6 5 S 26 14.9
3.0 5 S 28 14.9
3.0 5 S 28 14.9
2.3 5 S 25 14.9
Realtime data displayed on this page is from the Met Office Marine observations.

› Wave Buoy List