F3 wave buoy observations on Sun, Nov 2, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 2.6 | 5 | W | 22 | 14.6 | |
| 2.6 | 6 | W | 23 | 14.6 | |
| 2.3 | 5 | W | 22 | 14.6 | |
| 2.3 | 5 | W | 21 | 14.6 | |
| 2.3 | 5 | W | 22 | 14.7 | |
| 2.3 | 5 | W | 24 | 14.7 | |
| 2.3 | 5 | W | 25 | 14.7 | |
| 2.3 | 5 | W | 25 | 14.7 | |
| 2.3 | 6 | W | 28 | 14.6 | |
| 2.3 | 5 | W | 25 | 14.6 | |
| 3.0 | 6 | WSW | 26 | 14.6 | |
| 3.3 | 6 | SSW | 25 | 14.6 | |
| 4.6 | 6 | WSW | 26 | 14.7 | |
| 2.6 | 5 | S | 29 | 14.7 | |
| 1.6 | 5 | S | 22 | 14.7 | |
| 1.6 | 5 | S | 20 | 14.7 | |
| 1.3 | 6 | S | 23 | 14.7 | |
| 1.3 | 5 | SSW | 16 | 14.7 | |
| 1.6 | 5 | WSW | 17 | 14.7 | |
| 2.0 | 5 | WSW | 20 | 14.7 | |
| 2.0 | 6 | W | 22 | 14.7 | |
| 2.0 | 5 | W | 24 | 14.7 | |
| 2.0 | 6 | WSW | 22 | 14.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.