Greenwich wave buoy observations on Sat, Nov 1, 2025 last observation shown oldest observation available Daily averages for

Greenwich wave buoy hourly observations Sat, Nov 1, 2025 last observation shown Sat, Nov 1, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
5.2 6 WSW 26 14.8
4.6 7 WSW 31 14.8
4.6 7 WSW 26 14.8
5.6 7 WSW 25 14.8
6.2 8 WSW 25 14.9
6.9 7 SW 30 14.9
6.6 7 SW 21 14.9
5.9 7 SSW 31 14.9
5.6 7 SW 29 14.9
5.2 7 SW 29 15.0
5.6 7 WSW 23 15.0
5.2 7 WSW 25 14.9
5.9 7 WSW 30 14.9
5.9 7 WSW 30 14.9
5.6 7 WSW 26 14.9
6.2 7 WSW 24 15.0
6.6 7 SW 31 15.0
6.6 7 SW 33 15.0
5.9 7 SSW 25 15.0
5.6 6 SSW 36 15.0
4.9 7 S 33 15.0
5.6 7 S 35 15.1
5.6 7 S 33 15.1
5.2 7 S 33 15.1
Realtime data displayed on this page is from the Met Office Marine observations.

› Wave Buoy List