M2 wave
buoy observations on Mon, Jul 14, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
6.6 | 5 | S | 24 | 13.8 | |
6.6 | 5 | S | 24 | 13.9 | |
5.9 | 5 | S | 24 | 14.1 | |
4.9 | 5 | S | 24 | 14.2 | |
4.6 | 5 | S | 20 | 14.5 | |
4.3 | 5 | S | 18 | 15.1 | |
5.2 | 5 | SSW | 20 | 13.2 | |
4.9 | 5 | SW | 22 | 13.1 | |
4.6 | 4 | S | 24 | 13.1 | |
3.9 | 4 | S | 24 | 13.1 | |
3.6 | 4 | S | 24 | 13.1 | |
3.9 | 4 | S | 16 | 13.2 | |
3.9 | 4 | S | 20 | 13.2 | |
3.6 | 3 | SSE | 18 | 13.6 | |
3.6 | 3 | SSE | 24 | 13.7 | |
2.3 | 3 | SSE | 22 | 13.7 | |
2.0 | 3 | SSE | 16 | 13.7 | |
1.6 | 3 | S | 14 | 13.6 | |
1.3 | 3 | SSW | 18 | 13.4 | |
1.3 | 3 | S | 9 | 13.1 | |
1.3 | 3 | S | 12 | 13.0 | |
1.3 | 3 | S | 12 | 13.0 | |
0.7 | 4 | SSE | 7 | 13.0 | |
0.7 | 4 | S | 7 | 13.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.