Perranporth wave
buoy observations on Sun, Jul 20, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
4.9 | 6 | W | 17.0 | |
5.0 | 6 | W | 17.2 | |
4.5 | 6 | W | 17.2 | |
4.5 | 6 | W | 17.2 | |
4.3 | 6 | W | 17.2 | |
4.0 | 6 | W | 17.2 | |
4.2 | 6 | W | 17.3 | |
4.2 | 6 | W | 17.3 | |
4.3 | 6 | W | 17.2 | |
4.5 | 6 | W | 17.2 | |
4.2 | 5 | W | 17.1 | |
3.8 | 5 | W | 17.1 | |
4.4 | 5 | W | 17.1 | |
4.1 | 5 | W | 17.0 | |
4.1 | 5 | W | 17.0 | |
4.3 | 5 | W | 17.0 | |
4.3 | 5 | W | 17.0 | |
4.4 | 5 | W | 17.0 | |
4.4 | 5 | W | 17.0 | |
4.6 | 5 | W | 16.9 | |
4.6 | 5 | W | 16.9 | |
4.9 | 5 | W | 16.9 | |
5.0 | 5 | W | 16.9 | |
4.9 | 5 | W | 17.0 | |
5.0 | 5 | WSW | 17.0 | |
5.2 | 5 | W | 17.0 | |
5.3 | 5 | W | 17.0 | |
5.2 | 5 | W | 17.1 | |
5.2 | 5 | W | 17.1 | |
4.7 | 5 | W | 17.1 | |
4.6 | 5 | W | 17.0 | |
3.8 | 4 | W | 17.0 | |
3.4 | 4 | W | 17.0 | |
3.3 | 4 | WSW | 17.0 | |
2.8 | 4 | WSW | 17.0 | |
2.7 | 3 | W | 17.0 | |
2.6 | 3 | WSW | 16.9 | |
1.8 | 4 | W | 16.9 | |
1.6 | 5 | W | 16.9 | |
1.9 | 5 | W | 16.9 | |
1.9 | 5 | W | 16.9 | |
2.0 | 5 | W | 16.9 | |
2.0 | 6 | WSW | 16.9 | |
2.0 | 6 | W | 16.9 | |
1.9 | 6 | W | 17.0 | |
1.8 | 6 | WSW | 16.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.