Rustington wave buoy observations on Sat, Nov 1, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 4.2 | 5 | SW | 14.5 | |
| 4.5 | 5 | SW | 14.5 | |
| 5.0 | 5 | SW | 14.5 | |
| 4.9 | 5 | SW | 14.5 | |
| 5.5 | 5 | SW | 14.5 | |
| 5.3 | 5 | SW | 14.5 | |
| 5.7 | 5 | SW | 14.6 | |
| 5.6 | 5 | SW | 14.5 | |
| 5.7 | 5 | SW | 14.5 | |
| 5.2 | 5 | SW | 14.5 | |
| 5.5 | 5 | SW | 14.5 | |
| 5.3 | 4 | SW | 14.6 | |
| 5.3 | 4 | SW | 14.6 | |
| 5.0 | 4 | SW | 14.5 | |
| 5.1 | 4 | SW | 14.6 | |
| 4.9 | 4 | SW | 14.6 | |
| 4.7 | 4 | SW | 14.6 | |
| 4.9 | 4 | SW | 14.6 | |
| 4.9 | 4 | SW | 14.6 | |
| 4.9 | 4 | SW | 14.7 | |
| 5.0 | 4 | SW | 14.7 | |
| 5.4 | 4 | SW | 14.7 | |
| 5.4 | 4 | SSW | 14.7 | |
| 5.6 | 5 | SW | 14.7 | |
| 5.6 | 5 | SW | 14.7 | |
| 5.8 | 5 | SW | 14.7 | |
| 6.7 | 5 | SW | 14.8 | |
| 5.8 | 5 | SW | 14.8 | |
| 6.6 | 5 | SW | 14.7 | |
| 6.7 | 5 | SW | 14.7 | |
| 6.7 | 5 | SSW | 14.7 | |
| 7.0 | 5 | SW | 14.6 | |
| 6.8 | 5 | SW | 14.6 | |
| 6.9 | 5 | S | 14.6 | |
| 7.1 | 5 | SSW | 14.6 | |
| 7.2 | 5 | SSW | 14.6 | |
| 7.0 | 5 | SSW | 14.6 | |
| 6.6 | 5 | SSW | 14.6 | |
| 7.3 | 5 | S | 14.5 | |
| 7.5 | 5 | S | 14.6 | |
| 7.4 | 5 | S | 14.7 | |
| 7.5 | 5 | S | 14.8 | |
| 8.2 | 5 | S | 14.8 | |
| 7.9 | 5 | S | 14.8 | |
| 8.5 | 5 | S | 14.8 | |
| 7.4 | 5 | S | 14.8 | |
| 7.3 | 5 | S | 14.9 | |
| 7.2 | 5 | S | 14.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.