Scarborough wave buoy observations on Sun, Nov 2, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.3 | 3 | SSW | 11.4 | |
| 1.4 | 3 | SSW | 11.4 | |
| 1.4 | 3 | SSW | 11.4 | |
| 1.4 | 3 | SSW | 11.4 | |
| 1.3 | 2 | S | 11.5 | |
| 1.5 | 2 | SSW | 11.4 | |
| 1.3 | 2 | SSW | 11.4 | |
| 1.3 | 2 | SW | 11.4 | |
| 1.0 | 3 | NNE | 11.4 | |
| 0.9 | 4 | NNE | 11.4 | |
| 1.0 | 4 | SE | 11.4 | |
| 1.1 | 4 | ESE | 11.4 | |
| 1.1 | 4 | SE | 11.4 | |
| 1.2 | 3 | SE | 11.3 | |
| 1.5 | 3 | SE | 11.4 | |
| 1.5 | 3 | SE | 11.4 | |
| 1.5 | 3 | SE | 11.4 | |
| 1.5 | 3 | SE | 11.4 | |
| 1.4 | 3 | SE | 11.4 | |
| 1.3 | 3 | SE | 11.4 | |
| 1.3 | 3 | SE | 11.5 | |
| 1.2 | 3 | ESE | 11.5 | |
| 1.3 | 3 | ESE | 11.5 | |
| 1.4 | 3 | SE | 11.5 | |
| 1.3 | 3 | ESE | 11.5 | |
| 1.4 | 3 | ESE | 11.5 | |
| 1.5 | 3 | ESE | 11.4 | |
| 1.4 | 3 | SE | 11.5 | |
| 1.4 | 3 | SSW | 11.4 | |
| 1.3 | 3 | S | 11.4 | |
| 1.3 | 3 | S | 11.4 | |
| 1.5 | 3 | S | 11.4 | |
| 1.4 | 2 | S | 11.4 | |
| 1.5 | 2 | S | 11.4 | |
| 1.7 | 2 | SSE | 11.4 | |
| 1.7 | 2 | SE | 11.4 | |
| 1.8 | 3 | SSE | 11.4 | |
| 1.8 | 3 | S | 11.4 | |
| 1.8 | 3 | SE | 11.4 | |
| 1.7 | 3 | ESE | 11.3 | |
| 1.7 | 3 | SE | 11.3 | |
| 1.8 | 3 | SE | 11.4 | |
| 1.7 | 3 | ESE | 11.4 | |
| 1.5 | 4 | ESE | 11.4 | |
| 1.5 | 3 | ESE | 11.4 | |
| 1.4 | 4 | SE | 11.4 | |
| 1.5 | 4 | ESE | 11.4 | |
| 1.4 | 4 | SE | 11.4 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.