Seaford wave buoy observations on Mon, Aug 18, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Seaford wave buoy hourly observations Mon, Aug 18, 2025 last observation shown Tue, Aug 19, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.7 3 SE 19.9
0.7 3 SE 19.9
0.6 3 SE 19.9
0.6 3 SE 19.9
0.5 3 SE 19.9
0.5 3 SSE 19.9
0.6 3 SE 19.9
0.7 3 SSE 19.9
0.9 3 S 19.9
0.6 3 SE 19.9
0.7 3 SSE 19.9
0.8 3 SE 20.0
0.9 3 SE 20.0
1.1 3 SE 20.0
1.2 3 SE 20.0
1.3 3 SE 20.0
1.2 3 SE 20.0
1.0 3 SE 20.0
0.9 3 SE 20.0
1.0 3 SE 20.0
1.0 3 SE 20.0
0.8 2 SE 20.0
0.6 2 SE 20.0
0.6 2 SE 20.0
0.7 2 SE 20.0
0.6 3 SE 20.0
0.6 3 SE 20.0
0.6 3 SE 20.0
0.7 3 SE 20.0
0.7 3 SE 20.0
0.7 3 SE 19.9
0.7 3 SE 19.9
0.7 3 SSE 19.9
0.7 3 SE 19.9
0.8 3 SSE 19.9
0.8 3 SE 19.9
0.9 3 SE 19.9
1.0 3 SE 19.9
1.0 3 SE 19.9
1.0 3 SE 19.9
1.2 4 SE 19.9
1.1 4 SE 19.9
1.1 4 SE 19.9
1.2 4 SE 19.9
1.2 4 SE 20.0
1.1 3 SE 19.9
1.0 3 SSE 20.0
0.9 3 SSE 20.0
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List