Bideford Bay wave
buoy observations on Sun, Apr 6, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.1 | 8 | WNW | 10.7 | |
1.2 | 8 | W | 10.7 | |
1.1 | 8 | WNW | 10.7 | |
1.1 | 8 | W | 10.6 | |
1.1 | 7 | W | 10.7 | |
1.2 | 8 | WNW | 10.7 | |
1.1 | 7 | WNW | 10.8 | |
1.3 | 7 | W | 10.8 | |
1.1 | 6 | WNW | 10.7 | |
1.1 | 6 | W | 10.7 | |
1.0 | 6 | WNW | 10.7 | |
1.1 | 6 | W | 10.7 | |
1.0 | 6 | WNW | 10.8 | |
1.0 | 6 | W | 10.8 | |
1.0 | 6 | WNW | 10.8 | |
1.0 | 6 | WNW | 10.8 | |
1.1 | 6 | WNW | 10.9 | |
1.0 | 5 | W | 10.8 | |
1.0 | 5 | W | 10.7 | |
1.0 | 5 | WNW | 10.6 | |
1.0 | 5 | W | 10.5 | |
1.1 | 5 | W | 10.5 | |
1.1 | 4 | W | 10.5 | |
1.2 | 3 | W | 10.4 | |
1.1 | 3 | W | 10.4 | |
1.2 | 3 | W | 10.3 | |
1.1 | 3 | W | 10.3 | |
1.3 | 3 | W | 10.3 | |
1.3 | 3 | W | 10.3 | |
1.5 | 3 | W | 10.2 | |
1.5 | 3 | W | 10.2 | |
1.3 | 3 | W | 10.2 | |
1.3 | 3 | WNW | 10.2 | |
1.1 | 3 | WNW | 10.2 | |
1.1 | 3 | WNW | 10.2 | |
1.1 | 3 | WNW | 10.2 | |
1.0 | 3 | WNW | 10.2 | |
0.9 | 3 | WNW | 10.2 | |
1.0 | 3 | WNW | 10.2 | |
1.0 | 3 | WNW | 10.2 | |
1.1 | 2 | WNW | 10.2 | |
1.1 | 2 | W | 10.2 | |
1.0 | 2 | W | 10.2 | |
0.9 | 2 | W | 10.2 | |
1.0 | 2 | W | 10.2 | |
1.0 | 2 | E | 10.3 | |
0.8 | 3 | W | 10.3 | |
1.0 | 3 | WNW | 10.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.