Minehead wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for Wave buoy icon

Minehead wave buoy hourly observations Wed, Aug 13, 2025 last observation shown Wed, Aug 13, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.9 3 NW 19.4
0.9 3 NW 19.6
1.0 3 NNW 19.7
0.9 3 NW 19.7
0.8 3 NW 19.8
0.7 3 NNW 19.9
0.8 3 NNW 19.9
0.8 3 NW 20.2
0.7 3 NW 20.2
0.5 3 NW 20.2
0.4 3 NW 20.1
0.4 4 W 20.0
0.3 4 NNW 19.9
0.4 4 NW 19.9
0.4 4 WSW 19.9
0.4 4 NW 19.8
0.5 4 WNW 19.7
0.6 5 WNW 19.7
0.7 5 WNW 19.7
0.7 5 NW 19.7
0.7 4 NNW 19.7
0.8 4 NW 19.6
0.8 4 NNW 19.5
0.9 4 NW 19.5
1.0 4 NNW 19.4
1.0 4 NW 19.4
0.9 4 NNW 19.6
0.9 4 NW 19.6
0.9 4 NNW 19.7
0.9 3 NNW 19.8
0.8 3 NW 19.8
1.0 3 NW 19.9
1.0 3 NW 19.9
1.0 3 NW 19.9
1.0 3 NW 19.9
1.0 3 NW 19.9
1.0 3 WNW 19.9
1.1 3 NW 19.9
1.2 3 WNW 19.8
1.3 3 WNW 19.8
1.4 4 WNW 19.8
1.3 4 WNW 19.7
1.4 4 NW 19.7
1.3 4 NW 19.6
0.9 3 NNW 19.9
0.9 3 NNW 19.7
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List