Minehead wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 1.1 | 2 | ESE | 13.2 | |
| 1.0 | 3 | WNW | 13.2 | |
| 1.0 | 3 | WNW | 13.3 | |
| 1.1 | 4 | WNW | 13.3 | |
| 1.1 | 3 | NW | 13.3 | |
| 1.3 | 4 | WNW | 13.3 | |
| 1.3 | 3 | WNW | 13.3 | |
| 1.4 | 3 | WNW | 13.4 | |
| 1.6 | 3 | WNW | 13.6 | |
| 1.6 | 3 | WNW | 13.6 | |
| 1.8 | 4 | WNW | 13.6 | |
| 1.7 | 4 | WNW | 13.6 | |
| 2.1 | 4 | NW | 13.6 | |
| 1.9 | 5 | NW | 13.5 | |
| 1.6 | 5 | NW | 13.5 | |
| 1.7 | 4 | WNW | 13.5 | |
| 1.6 | 4 | WNW | 13.4 | |
| 1.8 | 4 | WNW | 13.4 | |
| 1.7 | 4 | WNW | 13.3 | |
| 1.9 | 4 | WNW | 13.2 | |
| 1.9 | 4 | WNW | 13.2 | |
| 2.1 | 4 | WNW | 13.2 | |
| 2.1 | 4 | WNW | 13.2 | |
| 2.0 | 4 | WNW | 13.2 | |
| 2.3 | 4 | WNW | 13.2 | |
| 2.4 | 4 | WNW | 13.2 | |
| 2.6 | 5 | WNW | 13.2 | |
| 3.1 | 5 | WNW | 13.2 | |
| 3.8 | 5 | WNW | 13.2 | |
| 4.2 | 5 | WNW | 13.3 | |
| 3.8 | 5 | NW | 13.3 | |
| 3.5 | 4 | NW | 13.3 | |
| 3.3 | 4 | NW | 13.4 | |
| 3.4 | 4 | NW | 13.6 | |
| 3.2 | 4 | NW | 13.6 | |
| 3.1 | 4 | NW | 13.6 | |
| 2.9 | 4 | NW | 13.6 | |
| 2.9 | 4 | NW | 13.6 | |
| 3.5 | 4 | NW | 13.6 | |
| 3.0 | 4 | NW | 13.5 | |
| 3.3 | 3 | WNW | 13.5 | |
| 3.2 | 4 | WNW | 13.4 | |
| 3.2 | 4 | WNW | 13.4 | |
| 3.0 | 4 | WNW | 13.4 | |
| 3.0 | 3 | WNW | 13.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.