Brittany wave buoy observations on Sun, Apr 20, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | WNW | 20 | 13.2 | |
| 0 | 0 | W | 21 | 13.2 | |
| 0 | 0 | SW | 16 | 13.2 | |
| 0 | 0 | SW | 17 | 13.2 | |
| 0 | 0 | WSW | 20 | 13.2 | |
| 0 | 0 | WSW | 18 | 13.2 | |
| 0 | 0 | WSW | 20 | 13.2 | |
| 0 | 0 | WSW | 17 | 13.2 | |
| 0 | 0 | WNW | 17 | 13.3 | |
| 0 | 0 | W | 16 | 13.3 | |
| 0 | 0 | WNW | 15 | 13.2 | |
| 0 | 0 | NW | 15 | 13.2 | |
| 0 | 0 | NW | 17 | 13.2 | |
| 0 | 0 | WNW | 21 | 13.2 | |
| 0 | 0 | NNW | 20 | 13.1 | |
| 0 | 0 | NNW | 23 | 13.1 | |
| 0 | 0 | NW | 21 | 13.2 | |
| 0 | 0 | NNW | 21 | 13.2 | |
| 0 | 0 | N | 20 | 13.2 | |
| 0 | 0 | N | 20 | 13.2 | |
| 0 | 0 | N | 17 | 13.2 | |
| 0 | 0 | NNW | 15 | 13.2 | |
| 0 | 0 | NNW | 12 | 13.1 | |
| 0 | 0 | NNW | 10 | 13.1 |
Realtime data displayed on this page is from the
Met Office Marine observations
.