Display units
St Ives Bay, Cornwall
Surf and wave forecast for Godrevy and Gwithian beaches in St Ives Bay
Check the next seven days of model sea height, primary swell, period, direction and wind for Godrevy and Gwithian, with hourly detail and daily summaries.
About Surfing in St Ives Bay, Cornwall
St Ives Bay offers diverse surf experiences depending on your paddling spot. Porthmeor in St Ives, facing northwest into Atlantic swell, delivers punchy hollow peaks when sandbanks align, especially during mid to low tide.
In the main bay, the stretch from Hayle Estuary at the south end to Godrevy at the north consistently catches more swell due to its exposure and wider angle to the Atlantic. Here the waves are generally longer, open and larger. On days when Porthmeor is shoulder-high Gwithian can easily be overhead with size increasing as you move north towards Godrevy Head for a typical westerly swell.
St Ives Bay’s crescent shape provides numerous offshore wind options even in winter as long as the swells are big enough to get into what in summer are normally flat surf spots on the west side of the bay.
Google map
The map is supplied by Google. Loading it connects your browser to Google, which may receive your IP address and use cookies or similar technologies.
Godrevy surf outlook
7-day wave forecast
Hour-by-hour model sea height, period, wind and primary swell forGodrevy and Gwithian beaches in St Ives Bay. Model sea height describes the sea state at the forecast point, not breaking surf at the beach.
Forecast inputs: Model blended combined sea state (waves) and NOAA primary swell. Met Office weather type and temperature are shown at their three-hour forecast times. Latest stored update .
Godrevy Forecast Summary
Programmatically generated summary. Hog SaysOnshore wind swell should produce some rideable but messy surf at Godrevy. The partly exposed WSW swell has minimal incoming energy with 13.8–15.5-second periods. The combined sea at the forecast point is around 4.1 ft with 4.1–4.4-second periods. The best wind window is the morning, when a moderate cross-offshore breeze around 17 mph should keep conditions fairly clean. Wind is least favourable in the afternoon, when a fresh cross-onshore breeze around 19 mph is likely to make conditions very messy and turbulent, with many whitecaps and some spray, encouraging waves to break early. Daylight tides are high at 08:55 (20.07 ft) and low at 15:21 (4.41 ft). The surf signal builds through the day.
Generated only from the hourly forecast values for this day.
| Time | Now | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary swell(ft) feet | 2.1 | 2.7 | 2.7 | 2.6 | 2.6 | 2.0 | 1.4 | 0.9 | 0.7 | 0.6 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.7 | 0.8 | 0.8 |
| Swell period seconds | 10 | 8 | 8 | 8 | 8 | 10 | 12 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 |
| Swell energy, kilowatts per metre | 1.64 | 2.27 | 2.24 | 2.15 | 2.12 | 1.49 | 0.82 | 0.3 | 0.2 | 0.13 | 0.07 | 0.06 | 0.05 | 0.04 | 0.04 | 0.05 | 0.04 | 0.04 | 0.04 | 0.04 | 0.1 | 0.17 | 0.26 | 0.26 |
| Combined sea height(ft) feet | 2.2 | 2.3 | 2.4 | 2.5 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 | 3.0 | 3.2 | 3.4 | 3.5 | 3.8 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.2 | 4.2 | 4.1 | 4.2 | 4.2 |
| Combined sea period seconds | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Wind(mph) miles per hour | 11 | 12 | 13 | 13 | 14 | 14 | 14 | 14 | 15 | 17 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 16 | 17 | 17 | 17 | 16 |
| Wind gusts(mph) miles per hour | - | 18 | - | - | 20 | - | - | 29 | - | - | 25 | - | - | 26 | - | - | 25 | - | - | 21 | - | - | 23 | - |
| Weather (3-hourly) |
Swipe the forecast table sideways to see later hours.
Godrevy Forecast Summary
Programmatically generated summary. Hog SaysOnshore wind swell should produce some rideable but choppy surf at Godrevy. The partly exposed WSW swell has minimal incoming energy with 14.1–16.5-second periods. The combined sea at the forecast point is around 4.3 ft with 4.3–4.4-second periods. A moderate cross-onshore breeze around 17 mph is likely to make conditions choppy and bumpy, with frequent whitecaps through the day. Daylight tides are high at 09:38 (18.89 ft) and low at 16:05 (5.7 ft).
Generated only from the hourly forecast values for this day.
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary swell(ft) feet | 0.8 | 0.8 | 0.7 | 0.5 | 0.3 | 0.5 | 0.6 | 0.8 | 0.6 | 0.5 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.8 | 1.1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.0 |
| Swell period seconds | 14 | 14 | 14 | 15 | 15 | 15 | 14 | 14 | 15 | 16 | 16 | 16 | 16 | 17 | 16 | 16 | 16 | 16 | 15 | 14 | 14 | 14 | 14 | 12 |
| Swell energy, kilowatts per metre | 0.26 | 0.26 | 0.17 | 0.08 | 0.03 | 0.08 | 0.15 | 0.24 | 0.16 | 0.11 | 0.05 | 0.06 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.25 | 0.53 | 0.88 | 0.88 | 0.89 | 0.89 | 0.39 |
| Combined sea height(ft) feet | 4.2 | 4.2 | 4.3 | 4.4 | 4.6 | 4.6 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4.2 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.2 | 4.1 | 4.0 | 4.0 |
| Combined sea period seconds | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Wind(mph) miles per hour | 15 | 15 | 15 | 16 | 17 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 17 | 17 | 18 | 19 |
| Wind gusts(mph) miles per hour | - | 24 | - | - | 22 | - | - | 21 | - | - | 20 | - | - | 21 | - | - | 22 | - | - | 22 | - | - | 25 | - |
| Weather (3-hourly) |
Swipe the forecast table sideways to see later hours.
Godrevy Forecast Summary
Programmatically generated summary. Hog SaysOnshore wind swell should produce small, messy surf at Godrevy. The well-aligned W swell has strong incoming energy with 8.5–15.4-second periods. The combined sea at the forecast point is around 5.7 ft with a 5-second period. The best wind window is the morning, when a fresh cross-onshore breeze around 19 mph is likely to make conditions very messy and turbulent, with many whitecaps and some spray, encouraging waves to break early. Wind is least favourable in the afternoon, when a moderate onshore breeze around 17 mph is likely to make conditions choppy and bumpy, with frequent whitecaps. Daylight tides are high at 10:30 (17.44 ft) and low at 17:02 (7.14 ft). The surf signal eases through the day.
Generated only from the hourly forecast values for this day.
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary swell(ft) feet | 0.6 | 0.2 | 1.7 | 3.1 | 4.6 | 3.2 | 1.8 | 0.4 | 2.2 | 3.9 | 5.7 | 5.5 | 5.3 | 5.2 | 5.1 | 5.0 | 4.9 | 4.8 | 4.8 | 4.8 | 4.7 | 4.6 | 4.5 | 4.5 |
| Swell period seconds | 10 | 8 | 8 | 8 | 9 | 11 | 13 | 15 | 13 | 11 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Swell energy, kilowatts per metre | 0.11 | 0.01 | 0.75 | 3.14 | 7.59 | 4.25 | 1.39 | 0.07 | 2.09 | 6.41 | 11.69 | 11.1 | 10.4 | 9.83 | 9.58 | 9.2 | 8.94 | 8.94 | 9.05 | 9.04 | 8.72 | 8.51 | 8.2 | 7.98 |
| Combined sea height(ft) feet | 4.1 | 4.2 | 4.4 | 4.7 | 5.0 | 5.2 | 5.5 | 5.7 | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.4 | 5.2 | 4.9 | 4.7 | 4.6 | 4.4 | 4.3 | 4.1 | 3.9 | 3.8 | 3.8 |
| Combined sea period seconds | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Wind(mph) miles per hour | 20 | 20 | 20 | 21 | 21 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 17 | 14 | 11 | 10 | 10 | 9 | 9 | 9 | 9 | 9 |
| Wind gusts(mph) miles per hour | - | 28 | - | - | 30 | - | - | 28 | - | - | 24 | - | - | 23 | - | - | 22 | - | - | 19 | - | - | 17 | - |
| Weather (3-hourly) |
Swipe the forecast table sideways to see later hours.
Godrevy Forecast Summary
Programmatically generated summary. Hog SaysA solid surf signal at Godrevy. The well-aligned WNW swell has strong incoming energy with 9.1–9.8-second periods. The best wind window is the morning, when a light offshore breeze around 5 mph should have little effect on wave shape, leaving faces clean. Wind is least favourable in the evening, when a gentle cross-offshore breeze around 13 mph should keep conditions fairly clean. Daylight tides are high at 11:46 (16.06 ft) and low at 18:29 (8.31 ft). The surf signal eases through the day.
Generated only from the hourly forecast values for this day.
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary swell(ft) feet | 4.4 | 4.3 | 4.3 | 4.2 | 4.1 | 4.0 | 3.9 | 3.8 | 3.7 | 3.7 | 3.6 | 3.5 | 3.4 | 3.4 | 3.3 | 3.2 | 3.2 | 3.1 | 3.0 | 3.0 | 2.9 | 2.8 | 2.8 | 2.7 |
| Swell period seconds | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Swell energy, kilowatts per metre | 7.76 | 7.54 | 7.32 | 7.11 | 6.9 | 6.55 | 6.11 | 5.78 | 5.63 | 5.48 | 5.33 | 5.17 | 4.92 | 4.76 | 4.59 | 4.43 | 4.26 | 4.11 | 3.87 | 3.73 | 3.54 | 3.37 | 3.19 | 3.01 |
| Combined sea height(ft) feet | 3.7 | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 3.8 | 3.7 | 3.6 | 3.4 | 3.3 | 3.2 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.0 | 3.0 | 2.8 | 2.7 | 2.6 |
| Combined sea period seconds | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Wind(mph) miles per hour | 8 | 8 | 7 | 5 | 4 | 4 | 3 | 2 | 4 | 5 | 7 | 9 | 11 | 13 | 14 | 15 | 15 | 14 | 13 | 12 | 11 | 11 | 11 | 11 |
| Wind gusts(mph) miles per hour | - | 15 | - | - | 12 | - | - | 9 | - | - | 10 | - | - | 13 | - | - | 14 | - | - | 13 | - | - | 13 | - |
| Weather (3-hourly) |
Swipe the forecast table sideways to see later hours.
Godrevy Forecast Summary
Programmatically generated summary. Hog SaysOnshore wind swell should produce small, choppy surf at Godrevy. The well-aligned W swell has low incoming energy with 8.4–9-second periods. The combined sea at the forecast point is around 3.9 ft with 4.1–4.3-second periods. The best wind window is the morning, when a moderate cross-onshore breeze around 14 mph is likely to make conditions choppy and bumpy, with frequent whitecaps. Wind is least favourable in the evening, when a moderate onshore breeze around 16 mph is likely to make conditions choppy and bumpy, with frequent whitecaps. Daylight tides are low at 07:25 (8.62 ft) and high at 13:31 (15.68 ft). The surf signal builds through the day.
Generated only from the hourly forecast values for this day.
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary swell(ft) feet | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | 2.0 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 |
| Swell period seconds | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Swell energy, kilowatts per metre | 2.84 | 2.67 | 2.51 | 2.42 | 2.27 | 2.13 | 2.0 | 1.87 | 1.75 | 1.58 | 1.47 | 1.36 | 1.25 | 1.15 | 1.1 | 1.01 | 0.96 | 0.92 | 0.92 | 0.88 | 0.87 | 0.83 | 0.83 | 0.82 |
| Combined sea height(ft) feet | 2.5 | 2.4 | 2.9 | 2.9 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 4.1 | 4.3 | 4.5 | 4.8 | 5.0 |
| Combined sea period seconds | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Wind(mph) miles per hour | 11 | 11 | 12 | 13 | 13 | 13 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 17 | 16 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 19 |
| Wind gusts(mph) miles per hour | - | 15 | - | - | 16 | - | - | 17 | - | - | 21 | - | - | 24 | - | - | 25 | - | - | 23 | - | - | 22 | - |
| Weather (3-hourly) |
Swipe the forecast table sideways to see later hours.
Godrevy Forecast Summary
Programmatically generated summary. Hog SaysA powerful surf signal at Godrevy. The well-aligned WNW swell has powerful incoming energy with 12.1–14.3-second periods. The best wind window is the morning, when a gentle cross-onshore breeze around 9 mph should lightly ruffle wave faces, with occasional whitecaps. Wind is least favourable in the evening, when a fresh cross-onshore breeze around 24 mph is likely to make conditions very messy and turbulent, with many whitecaps and some spray, encouraging waves to break early. Daylight tides are low at 09:02 (7.78 ft) and high at 15:02 (16.99 ft).
Generated only from the hourly forecast values for this day.
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary swell(ft) feet | 1.5 | 1.5 | 1.8 | 2.2 | 2.5 | 3.1 | 3.8 | 4.5 | 5.0 | 5.4 | 5.9 | 6.0 | 6.0 | 6.1 | 6.1 | 6.0 | 5.9 | 5.8 | 5.6 | 5.5 | 5.3 | 5.2 | 5.1 | 5.1 |
| Swell period seconds | 8 | 8 | 11 | 13 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
| Swell energy, kilowatts per metre | 0.77 | 0.76 | 1.51 | 2.64 | 4.24 | 6.58 | 9.5 | 12.64 | 14.99 | 17.47 | 20.06 | 20.31 | 20.34 | 20.56 | 19.92 | 19.31 | 18.69 | 17.49 | 16.52 | 15.41 | 14.47 | 13.74 | 12.87 | 12.68 |
| Combined sea height(ft) feet | 5.2 | 5.5 | 5.4 | 5.4 | 5.4 | 5.3 | 5.1 | 4.9 | 4.7 | 4.6 | 4.4 | 4.2 | 4.1 | 3.9 | 3.8 | 3.7 | 3.6 | 3.6 | 3.5 | 3.5 | 3.6 | 3.6 | 3.7 | 3.8 |
| Combined sea period seconds | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Wind(mph) miles per hour | 18 | 17 | 9 | 9 | 9 | 8 | 6 | 5 | 7 | 9 | 12 | 14 | 17 | 19 | 21 | 23 | 25 | 24 | 24 | 24 | 23 | 23 | 23 | 23 |
| Wind gusts(mph) miles per hour | - | 22 | - | - | 21 | - | - | 20 | - | - | 21 | - | - | 22 | - | - | 23 | - | - | 22 | - | - | 23 | - |
| Weather (3-hourly) |
Swipe the forecast table sideways to see later hours.
Godrevy Forecast Summary
Programmatically generated summary. Hog SaysOnshore wind swell should produce some rideable but choppy surf at Godrevy. The well-aligned W swell has strong incoming energy with 8.7–10.1-second periods. The combined sea at the forecast point is around 12.1 ft with 5.4–6.6-second periods. The best wind window is the afternoon, when a moderate cross-onshore breeze around 15 mph is likely to make conditions choppy and bumpy, with frequent whitecaps. Wind is least favourable in the morning, when a moderate onshore breeze around 14 mph is likely to make conditions choppy and bumpy, with frequent whitecaps. The surf signal builds through the day.
Generated only from the hourly forecast values for this day.
| Time | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary swell(ft) feet | 5.1 | 5.1 | 5.0 | 4.9 | 4.9 | 4.7 | 4.6 | 4.5 | 4.3 | 4.2 | 4.1 | 4.0 | 3.9 | 3.8 | 3.4 | 3.0 | 2.5 | 2.3 | 2.2 | 2.0 | 1.6 | 1.1 | 0.7 | 1.2 |
| Swell period seconds | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 12 | 13 | 12 |
| Swell energy, kilowatts per metre | 12.32 | 12.12 | 11.67 | 11.07 | 10.64 | 9.88 | 9.17 | 8.48 | 7.9 | 7.35 | 6.82 | 6.45 | 6.0 | 5.66 | 4.37 | 3.32 | 2.36 | 2.02 | 1.76 | 1.48 | 1.08 | 0.68 | 0.28 | 0.72 |
| Combined sea height(ft) feet | 3.9 | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 | 5.1 | 5.2 | 5.5 | 5.7 | 6.0 | 6.4 | 6.8 | 7.2 | 8.2 | 9.3 | 10.3 | 12.0 | 13.7 | 15.4 | 16.3 | 17.3 | 18.2 | 18.2 |
| Combined sea period seconds | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 |
| Wind(mph) miles per hour | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 21 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 19 | 19 | 19 |
| Wind gusts(mph) miles per hour | - | 25 | - | - | 27 | - | - | 28 | - | - | 30 | - | - | 32 | - | - | 33 | - | - | 33 | - | - | 32 | - |
| Weather (3-hourly) |
Swipe the forecast table sideways to see later hours.
North Atlantic wave height & period forecastsgenerated by SurfHog from public NOAA/NCEP GFS Wave and ECMWF IFS-WAM data
Compare significant wave height and wave period across the North Atlantic. Moving arrows show wave direction and the forecast blends smoothly between each three-hour step. ECMWF data is licensed under CC BY 4.0.
Loading wave forecast models…
UK primary swell height & period forecastgenerated by SurfHog from public Met Office NWS Wave data
A higher-resolution view of primary swell around the UK and nearby waters, downsampled from the Met Office 1.5 km model. Contains Met Office data licensed under CC BY-SA 4.0; transformed by SurfHog.
Loading wave forecast models…
Why show three wave models?
No single wave model is always right. ECMWF is global, not Europe-only, but its published verification reports a long-term lead over other centres for significant wave height and peak-period scores. GFS Wave is a separate global system that forecasts multiple swell components, making it useful for following swell generated by distant Atlantic storms and for an independent comparison with ECMWF.
Around the UK, the 1.5 km UKMO NWS model uses regional bathymetry and coastal masking, refines its grid near coasts and in water shallower than 40 m, and includes bottom friction and depth-induced breaking. This adds shelf-sea detail the global charts do not resolve at the same scale; when the models differ, treat the forecast with more caution.
North Atlantic weather, 3 day atmospheric pressure charts
Courtesy of the UK Met Office
Isobars join places with equal atmospheric pressure. Tighter spacing generally indicates stronger winds; H marks high pressure and L marks low pressure. These image charts do not provide individual pressure values as text.
Loading pressure charts...