Brittany wave buoy observations on Tue, Apr 22, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 0 | 0 | W | 23 | 13.1 | |
| 0 | 0 | W | 24 | 13.1 | |
| 0 | 0 | W | 22 | 13.2 | |
| 0 | 0 | W | 23 | 13.2 | |
| 0 | 0 | W | 24 | 13.2 | |
| 0 | 0 | W | 24 | 13.2 | |
| 0 | 0 | WSW | 24 | 13.2 | |
| 0 | 0 | SW | 28 | 13.2 | |
| 0 | 0 | SSW | 29 | 13.2 | |
| 0 | 0 | SSW | 26 | 13.2 | |
| 0 | 0 | SSW | 25 | 13.2 | |
| 0 | 0 | SSW | 25 | 13.2 | |
| 0 | 0 | S | 22 | 13.2 | |
| 0 | 0 | S | 21 | 13.2 | |
| 0 | 0 | SSW | 18 | 13.2 | |
| 0 | 0 | SSW | 18 | 13.1 | |
| 0 | 0 | SSW | 16 | 13.1 | |
| 0 | 0 | SSW | 17 | 13.1 | |
| 0 | 0 | SSW | 15 | 13.2 | |
| 0 | 0 | SSW | 14 | 13.2 | |
| 0 | 0 | SW | 14 | 13.2 | |
| 0 | 0 | WSW | 13 | 13.2 | |
| 0 | 0 | W | 12 | 13.3 | |
| 0 | 0 | WSW | 14 | 13.3 |
Realtime data displayed on this page is from the
Met Office Marine observations
.