Greenwich wave
buoy observations on Sat, Apr 12, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.7 | 11 | - | - | 10.0 | |
0.7 | 10 | - | - | 10.0 | |
0.7 | 13 | - | - | 10.1 | |
0.7 | 12 | - | - | 10.1 | |
0.7 | 9 | - | - | 10.1 | |
0.7 | 16 | - | - | 10.2 | |
0.7 | 25 | - | - | 10.2 | |
0.7 | 11 | - | - | 10.3 | |
0.7 | 13 | - | - | 10.4 | |
0.7 | 9 | - | - | 10.3 | |
0.7 | 8 | - | - | 10.2 | |
0.7 | 7 | - | - | 10.1 | |
1.0 | 5 | - | - | 10.0 | |
1.0 | 6 | - | - | 9.9 | |
0.7 | 8 | - | - | 9.9 | |
0.7 | 8 | - | - | 9.9 | |
0.7 | 7 | - | - | 9.9 | |
0.7 | 21 | - | - | 9.8 | |
0.7 | 23 | - | - | 9.8 | |
0.7 | 22 | - | - | 9.9 | |
0.7 | 18 | - | - | 9.9 | |
0.7 | 12 | - | - | 9.9 | |
0.7 | 11 | - | - | 9.9 | |
0.7 | 13 | - | - | 9.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.