Greenwich wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
0.7 | 8 | ENE | 17 | 10.8 | |
1.0 | 7 | ENE | 17 | 10.8 | |
1.0 | 6 | ENE | 17 | 10.9 | |
1.0 | 6 | ENE | 16 | 10.9 | |
1.3 | 6 | ENE | 17 | 10.9 | |
1.6 | 5 | ENE | 16 | 10.9 | |
1.3 | 6 | ENE | 18 | 11.0 | |
1.3 | 6 | NE | 18 | 11.0 | |
1.3 | 5 | NE | 22 | 11.0 | |
2.0 | 5 | NE | 22 | 11.1 | |
1.0 | 7 | ENE | 23 | 11.1 | |
0.7 | 9 | ENE | 24 | 11.1 | |
0.7 | 10 | ENE | 23 | 11.2 | |
0.7 | 11 | ENE | 22 | 11.3 | |
1.0 | 10 | NE | 21 | 11.3 | |
1.0 | 8 | NE | 17 | 11.3 | |
1.3 | 9 | NE | 16 | 11.2 | |
1.3 | 6 | NE | 15 | 11.0 | |
1.3 | 8 | NE | 14 | 10.9 | |
1.0 | 7 | ENE | 13 | 10.9 | |
1.0 | 8 | - | - | 10.9 | |
1.0 | 7 | - | - | 10.9 | |
0.7 | 12 | - | - | 10.8 | |
0.7 | 13 | - | - | 10.8 |
Realtime data displayed on this page is from the Met
Office
Marine observations.