Greenwich wave
buoy observations on Sat, Jul 26, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.3 | 7 | W | 16 | 17.1 | |
1.0 | 7 | WSW | 15 | 17.2 | |
1.0 | 6 | WSW | 17 | 17.3 | |
1.0 | 6 | WSW | 17 | 17.3 | |
1.6 | 6 | WSW | 17 | 17.3 | |
1.3 | 5 | W | 18 | 17.3 | |
1.0 | 6 | W | 17 | 17.3 | |
1.0 | 6 | W | 17 | 17.3 | |
1.3 | 6 | WSW | 21 | 17.3 | |
1.3 | 6 | WSW | 15 | 17.3 | |
1.3 | 6 | WSW | 16 | 17.2 | |
1.0 | 7 | WSW | 15 | 17.1 | |
1.0 | 7 | WSW | 16 | 17.1 | |
1.0 | 7 | WSW | 15 | 17.1 | |
1.0 | 7 | WSW | 15 | 17.1 | |
0.7 | 7 | WSW | 15 | 17.1 | |
1.0 | 6 | WSW | 13 | 17.0 | |
1.0 | 7 | SW | 12 | 17.0 | |
1.0 | 7 | WSW | 12 | 17.0 | |
0.7 | 9 | WSW | 14 | 17.0 | |
1.0 | 7 | WSW | 14 | 17.0 | |
1.0 | 7 | WSW | 15 | 17.0 | |
1.0 | 6 | WSW | 15 | 17.1 | |
0.7 | 8 | WSW | 14 | 17.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.