Greenwich wave
buoy observations on Thu, Jul 31, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.3 | 6 | W | 12 | 17.4 | |
1.6 | 6 | WSW | 13 | 17.4 | |
2.3 | 5 | W | 15 | 17.4 | |
2.3 | 5 | WSW | 22 | 17.4 | |
2.3 | 5 | WSW | 21 | 17.4 | |
2.6 | 5 | WSW | 23 | 17.4 | |
2.3 | 5 | W | 21 | 17.4 | |
1.3 | 6 | WSW | 21 | 17.4 | |
1.3 | 6 | WSW | 20 | 17.4 | |
1.0 | 6 | WSW | 21 | 17.4 | |
1.0 | 7 | WSW | 21 | 17.5 | |
1.0 | 7 | WSW | 17 | 17.5 | |
1.0 | 7 | WSW | 21 | 17.5 | |
1.0 | 8 | WSW | 15 | 17.5 | |
1.0 | 7 | N | 15 | 17.4 | |
1.0 | 7 | W | 10 | 17.4 | |
1.0 | 6 | W | 8 | 17.3 | |
1.0 | 6 | W | 8 | 17.2 | |
1.3 | 6 | WNW | 14 | 17.2 | |
1.3 | 6 | W | 14 | 17.2 | |
1.3 | 6 | WNW | 15 | 17.2 | |
1.0 | 7 | W | 16 | 17.3 | |
1.0 | 8 | W | 17 | 17.4 | |
1.0 | 7 | W | 16 | 17.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.