Greenwich wave
buoy observations on Wed, Sep 10, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
5.2 | 6 | W | 33 | 17.7 | |
3.9 | 5 | W | 32 | 17.8 | |
3.3 | 5 | W | 32 | 17.8 | |
3.0 | 5 | WSW | 30 | 17.8 | |
3.6 | 6 | SW | 16 | 17.8 | |
4.3 | 6 | S | 24 | 17.8 | |
4.3 | 6 | S | 25 | 17.8 | |
3.6 | 6 | SSW | 23 | 17.9 | |
3.3 | 6 | S | 25 | 17.9 | |
3.3 | 6 | SSW | 25 | 17.8 | |
3.6 | 6 | SSW | 24 | 17.8 | |
4.3 | 6 | S | 28 | 17.8 | |
3.9 | 6 | S | 28 | 17.8 | |
4.3 | 6 | SSW | 14 | 17.8 | |
3.3 | 6 | SSW | 28 | 17.8 | |
3.6 | 6 | S | 25 | 17.8 | |
4.3 | 6 | S | 29 | 17.8 | |
3.6 | 6 | S | 30 | 17.8 | |
2.6 | 5 | S | 24 | 17.9 | |
2.3 | 6 | SSE | 22 | 17.9 | |
2.3 | 7 | S | 21 | 18.0 | |
2.0 | 7 | SSE | 21 | 18.0 | |
2.0 | 7 | S | 17 | 18.0 | |
1.6 | 6 | S | 16 | 18.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.