K1 wave
buoy observations on Sat, Jul 26, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | SW | 15 | 18.0 | |
- | - | WSW | 13 | 18.1 | |
- | - | SW | 12 | 18.1 | |
- | - | WSW | 9 | 18.2 | |
- | - | W | 9 | 18.2 | |
- | - | W | 9 | 18.3 | |
- | - | W | 8 | 18.2 | |
- | - | W | 7 | 18.3 | |
- | - | W | 8 | 18.2 | |
- | - | NW | 9 | 18.1 | |
- | - | NW | 9 | 18.0 | |
- | - | NNW | 12 | 17.9 | |
- | - | NNW | 10 | 17.8 | |
- | - | N | 13 | 17.8 | |
- | - | NNW | 10 | 17.7 | |
- | - | NNW | 12 | 17.7 | |
- | - | N | 13 | 17.7 | |
- | - | NNW | 13 | 17.7 | |
- | - | NNW | 13 | 17.7 | |
- | - | NNW | 13 | 17.7 | |
- | - | NNW | 12 | 17.8 | |
- | - | NW | 13 | 17.8 | |
- | - | NW | 9 | 17.7 | |
- | - | NW | 8 | 17.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.