St Mary's Sound wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.4 | 4 | NNW | 16.2 | |
1.2 | 4 | NW | 16.4 | |
1.4 | 5 | N | 16.6 | |
1.4 | 5 | NW | 16.6 | |
1.7 | 5 | NNW | 16.4 | |
1.9 | 5 | WNW | 16.8 | |
1.7 | 5 | WNW | 16.0 | |
1.6 | 5 | WNW | 15.6 | |
1.4 | 5 | WNW | 15.2 | |
1.4 | 5 | WSW | 15.0 | |
1.5 | 5 | W | 15.4 | |
1.6 | 5 | NW | 15.2 | |
1.7 | 5 | WNW | 15.5 | |
1.3 | 5 | NW | 15.2 | |
1.5 | 5 | NNW | 15.4 | |
1.7 | 5 | NNW | 15.8 | |
1.9 | 5 | NNW | 16.2 | |
1.9 | 5 | NNW | 16.7 | |
1.8 | 5 | NNW | 16.4 | |
1.7 | 5 | NNW | 16.5 | |
1.7 | 5 | NNW | 15.1 | |
1.6 | 5 | NW | 15.2 | |
1.6 | 4 | WNW | 15.1 | |
1.6 | 4 | NW | 15.1 | |
1.5 | 4 | WSW | 15.0 | |
1.4 | 4 | W | 15.0 | |
1.5 | 4 | WNW | 15.2 | |
1.6 | 5 | NW | 15.4 | |
1.7 | 5 | NW | 15.6 | |
2.0 | 5 | WNW | 15.8 | |
2.0 | 5 | NW | 16.1 | |
1.9 | 5 | WNW | 16.0 | |
1.7 | 5 | W | 16.5 | |
1.5 | 5 | W | 15.3 | |
1.6 | 5 | WNW | 15.4 | |
1.7 | 5 | SW | 15.7 | |
1.8 | 5 | WSW | 15.2 | |
1.9 | 5 | W | 15.6 | |
1.7 | 4 | WNW | 15.2 | |
1.7 | 5 | W | 16.4 | |
1.9 | 5 | WNW | 16.8 | |
1.9 | 4 | WNW | 17.0 | |
1.9 | 4 | NW | 17.0 | |
1.9 | 4 | NW | 17.0 | |
1.9 | 4 | NW | 16.8 | |
1.9 | 4 | NW | 16.3 | |
1.7 | 4 | NNW | 15.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.