St Mary's Sound wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
7.5 | 6 | SW | 15.1 | |
8.3 | 6 | SSW | 15.0 | |
7.5 | 6 | SSW | 15.1 | |
7.5 | 6 | SW | 15.2 | |
8.0 | 6 | SSW | 15.2 | |
8.2 | 6 | SW | 15.2 | |
8.3 | 6 | SW | 15.2 | |
8.6 | 6 | SW | 15.1 | |
8.2 | 6 | SW | 15.0 | |
8.2 | 6 | SW | 14.9 | |
8.1 | 6 | SW | 15.1 | |
6.8 | 5 | SSW | 15.1 | |
6.7 | 5 | SSW | 15.0 | |
5.7 | 5 | S | 15.0 | |
5.4 | 4 | S | 15.0 | |
5.4 | 4 | SSE | 15.1 | |
5.4 | 4 | SSE | 15.1 | |
5.0 | 4 | SSE | 15.1 | |
4.8 | 4 | SSE | 15.1 | |
4.4 | 4 | SSE | 15.2 | |
4.3 | 4 | SSW | 15.3 | |
3.9 | 4 | W | 15.3 | |
3.9 | 4 | WSW | 15.3 | |
3.8 | 4 | SW | 15.2 | |
3.6 | 4 | SW | 15.3 | |
3.5 | 4 | SSW | 15.3 | |
3.4 | 4 | SSW | 15.1 | |
3.2 | 5 | SW | 15.1 | |
3.1 | 5 | SSW | 15.1 | |
3.0 | 5 | NW | 15.1 | |
3.3 | 5 | NW | 15.4 | |
3.4 | 6 | NNW | 15.5 | |
3.9 | 6 | NW | 15.5 | |
3.9 | 6 | SSW | 15.3 | |
4.2 | 6 | SSW | 15.1 | |
4.1 | 6 | NW | 14.9 | |
4.2 | 6 | NW | 15.0 | |
4.1 | 6 | NW | 14.9 | |
4.0 | 5 | WNW | 14.9 | |
3.9 | 5 | SW | 14.9 | |
3.8 | 5 | WSW | 14.9 | |
4.1 | 5 | NW | 14.9 | |
4.0 | 5 | NW | 15.0 | |
4.0 | 5 | WSW | 15.0 | |
4.3 | 5 | SW | 14.9 | |
3.9 | 5 | WSW | 15.1 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.