K2 wave buoy daily averages for Mar 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
10 ft
2.6 — 24 ft
Average Wave period
7 secs
4 — 10 secs
Average Water temperature
0 °C
0 — 0 °C
Average Wind
-, 16 mph
2 — 35 mph
| Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| 11.8 | 7.6 | - | 9 | 0.0 | |
| 13.4 | 7 | - | 24 | 0.0 | |
| 13.8 | 7.5 | - | 18 | 0.0 | |
| 10.1 | 8.2 | - | 13 | 0.0 | |
| 7.1 | 6.8 | - | 7 | 0.0 | |
| 10.8 | 7 | - | 15 | 0.0 | |
| 12.7 | 6.7 | - | 23 | 0.0 | |
| 9.7 | 7.5 | - | 13 | 0.0 | |
| 12.3 | 7.6 | - | 13 | 0.0 | |
| 13.2 | 7.3 | - | 20 | 0.0 | |
| 11.2 | 6.8 | - | 20 | 0.0 | |
| 8.5 | 6.7 | - | 14 | 0.0 | |
| 11.3 | 7.3 | - | 12 | 0.0 | |
| 18.4 | 8.2 | - | 25 | 0.0 | |
| 11.6 | 7 | - | 21 | 0.0 | |
| 14.0 | 7.1 | - | 24 | 0.0 | |
| 6.1 | 5 | - | 18 | 0.0 | |
| 3.0 | 5.5 | - | 7 | 0.0 | |
| 4.1 | 5.4 | - | 7 | 0.0 | |
| 5.1 | 5.8 | - | 11 | 0.0 | |
| 5.5 | 6.2 | - | 10 | 0.0 | |
| 7.2 | 6.5 | - | 13 | 0.0 | |
| 9.9 | 6.6 | - | 19 | 0.0 | |
| 12.9 | 7 | - | 27 | 0.0 | |
| 11.9 | 6.7 | - | 27 | 0.0 | |
| 6.8 | 5.9 | - | 16 | 0.0 | |
| 7.2 | 6 | - | 15 | 0.0 | |
| 8.5 | 6 | - | 18 | 0.0 | |
| 8.8 | 6.2 | - | 19 | 0.0 | |
| 7.3 | 5.9 | - | 15 | 0.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.