K2 wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for

K2 wave buoy hourly observations Tue, Dec 16, 2025 last observation shown Tue, Dec 16, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 SSW 28 12.5
0 0 SSW 22 12.5
0 0 SW 18 12.5
0 0 SW 16 12.5
0 0 SW 13 12.5
0 0 WSW 13 12.5
0 0 WSW 13 12.5
0 0 WSW 12 12.5
0 0 W 14 12.5
0 0 W 13 12.5
0 0 NW 13 12.5
0 0 WNW 14 12.5
0 0 W 16 12.5
0 0 W 21 12.5
0 0 W 18 12.5
0 0 W 18 12.5
0 0 W 20 12.5
0 0 W 18 12.5
0 0 W 17 12.4
0 0 W 15 12.5
0 0 WNW 16 12.5
0 0 W 16 12.4
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List