K2 wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | W | 37 | 15.8 | |
- | - | W | 39 | 15.8 | |
- | - | W | 40 | 15.8 | |
- | - | W | 41 | 15.8 | |
- | - | W | 41 | 15.8 | |
- | - | W | 41 | 15.9 | |
- | - | W | 40 | 15.9 | |
- | - | W | 41 | 15.9 | |
- | - | W | 40 | 15.9 | |
- | - | W | 37 | 15.9 | |
- | - | WSW | 32 | 15.9 | |
- | - | WSW | 32 | 15.9 | |
- | - | W | 29 | 15.9 | |
- | - | WSW | 31 | 15.9 | |
- | - | SW | 26 | 15.9 | |
- | - | WSW | 23 | 15.9 | |
- | - | WSW | 31 | 15.9 | |
- | - | SW | 22 | 15.9 | |
- | - | SSE | 26 | 15.8 | |
- | - | SSE | 29 | 15.8 | |
- | - | SSE | 26 | 15.8 | |
- | - | SSE | 24 | 15.8 | |
- | - | S | 20 | 15.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.