K2 wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | SW | 16 | 15.1 | |
- | - | SW | 16 | 15.2 | |
- | - | SW | 16 | 15.3 | |
- | - | WSW | 17 | 15.3 | |
- | - | SW | 16 | 15.3 | |
- | - | SW | 16 | 15.3 | |
- | - | WSW | 15 | 15.3 | |
- | - | SW | 16 | 15.2 | |
- | - | SW | 16 | 15.2 | |
- | - | WSW | 16 | 15.2 | |
- | - | SW | 17 | 15.1 | |
- | - | W | 18 | 15.1 | |
- | - | W | 17 | 15.0 | |
- | - | WSW | 17 | 15.0 | |
- | - | WSW | 16 | 14.9 | |
- | - | W | 14 | 14.9 | |
- | - | W | 15 | 14.9 | |
- | - | WNW | 20 | 14.9 | |
- | - | W | 21 | 14.8 | |
- | - | WNW | 18 | 14.9 | |
- | - | W | 18 | 14.9 | |
- | - | WNW | 22 | 14.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.