K2 wave
buoy observations on Tue, Jul 8, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | WNW | 10 | 16.5 | |
- | - | WNW | 10 | 16.6 | |
- | - | NW | 13 | 16.6 | |
- | - | WNW | 9 | 16.6 | |
- | - | WNW | 10 | 16.7 | |
- | - | WNW | 10 | 16.7 | |
- | - | WNW | 12 | 16.6 | |
- | - | NW | 13 | 16.6 | |
- | - | NW | 13 | 16.6 | |
- | - | NW | 13 | 16.5 | |
- | - | NW | 14 | 16.4 | |
- | - | NNW | 15 | 16.4 | |
- | - | NNW | 14 | 16.3 | |
- | - | NW | 14 | 16.3 | |
- | - | NW | 13 | 16.2 | |
- | - | NW | 14 | 16.2 | |
- | - | NW | 14 | 16.2 | |
- | - | WNW | 15 | 16.1 | |
- | - | WNW | 15 | 16.1 | |
- | - | WNW | 17 | 16.1 | |
- | - | WNW | 18 | 16.1 | |
- | - | WNW | 15 | 16.1 | |
- | - | WNW | 18 | 16.2 | |
- | - | W | 18 | 16.2 |
Realtime data displayed on this page is from the Met
Office
Marine observations.