K2 wave
buoy observations on Tue, Jul 22, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | NNW | 18 | 16.8 | |
- | - | NNW | 20 | 16.9 | |
- | - | NW | 20 | 16.9 | |
- | - | NW | 22 | 16.9 | |
- | - | NNW | 20 | 17.0 | |
- | - | NNW | 21 | 17.0 | |
- | - | NW | 18 | 17.0 | |
- | - | NW | 17 | 17.0 | |
- | - | NW | 16 | 17.0 | |
- | - | NW | 16 | 16.9 | |
- | - | NW | 15 | 16.9 | |
- | - | NNW | 15 | 16.8 | |
- | - | NNW | 16 | 16.8 | |
- | - | NW | 13 | 16.7 | |
- | - | WNW | 13 | 16.7 | |
- | - | NW | 14 | 16.7 | |
- | - | NW | 12 | 16.7 | |
- | - | WNW | 15 | 16.7 | |
- | - | NW | 9 | 16.7 | |
- | - | WNW | 13 | 16.8 | |
- | - | NW | 6 | 16.7 | |
- | - | NW | 9 | 16.7 | |
- | - | W | 9 | 16.7 | |
- | - | W | 9 | 16.7 |
Realtime data displayed on this page is from the Met
Office
Marine observations.