K2 wave
buoy observations on Wed, Jul 30, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | WNW | 18 | 16.7 | |
- | - | W | 17 | 16.8 | |
- | - | W | 17 | 16.8 | |
- | - | W | 20 | 16.9 | |
- | - | W | 18 | 16.9 | |
- | - | W | 18 | 17.0 | |
- | - | W | 21 | 17.0 | |
- | - | W | 18 | 17.1 | |
- | - | W | 21 | 17.1 | |
- | - | W | 20 | 17.1 | |
- | - | W | 18 | 17.1 | |
- | - | W | 16 | 17.1 | |
- | - | W | 18 | 17.1 | |
- | - | W | 18 | 17.1 | |
- | - | W | 17 | 17.1 | |
- | - | W | 20 | 17.1 | |
- | - | W | 20 | 17.1 | |
- | - | W | 21 | 17.1 | |
- | - | W | 20 | 17.1 | |
- | - | W | 21 | 17.1 | |
- | - | W | 18 | 17.1 | |
- | - | W | 18 | 17.1 | |
- | - | W | 17 | 17.1 | |
- | - | W | 15 | 17.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.