K2 wave buoy observations on Sun, Nov 2, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | SW | 33 | 13.5 | |
| - | - | SW | 33 | 13.5 | |
| - | - | SW | 31 | 13.5 | |
| - | - | SW | 31 | 13.5 | |
| - | - | SW | 30 | 13.5 | |
| - | - | SW | 30 | 13.5 | |
| - | - | SW | 32 | 13.5 | |
| - | - | SW | 29 | 13.5 | |
| - | - | SW | 29 | 13.5 | |
| - | - | SW | 28 | 13.5 | |
| - | - | WSW | 24 | 13.5 | |
| - | - | WSW | 25 | 13.5 | |
| - | - | W | 25 | 13.5 | |
| - | - | WSW | 24 | 13.5 | |
| - | - | W | 24 | 13.5 | |
| - | - | WNW | 23 | 13.5 | |
| - | - | W | 25 | 13.5 | |
| - | - | W | 17 | 13.5 | |
| - | - | W | 24 | 13.5 | |
| - | - | W | 26 | 13.5 | |
| - | - | WNW | 26 | 13.5 | |
| - | - | WNW | 22 | 13.5 | |
| - | - | WNW | 32 | 13.5 | |
| - | - | W | 30 | 13.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.