Minehead wave buoy observations on Tue, May 13, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Minehead wave buoy hourly observations Tue, May 13, 2025 last observation shown Wed, May 14, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.2 3 WSW 13.8
0.2 3 WNW 13.8
0.2 3 NNW 13.8
0.3 3 WNW 13.7
0.5 3 WNW 13.7
0.5 3 NNE 13.7
0.6 3 N 13.9
0.6 2 NNE 14.0
0.7 3 NE 13.8
0.7 3 ENE 13.8
0.7 3 E 13.6
0.7 3 ENE 13.6
0.6 3 E 13.5
0.6 3 NW 13.6
0.7 3 ESE 13.6
0.8 3 ESE 13.7
0.9 3 E 13.8
0.8 3 E 13.8
0.7 3 ENE 14.1
0.7 2 NE 14.3
0.7 2 NE 14.5
0.7 2 NNE 14.4
0.8 2 NE 14.0
0.9 2 NNE 13.9
1.0 2 NNE 13.8
1.1 2 NNE 13.7
1.2 2 NNE 13.7
1.4 3 NNE 13.6
1.5 3 NE 13.5
1.4 3 NNE 13.6
0.8 2 NNE 13.7
0.4 3 W 13.6
0.4 3 SW 13.4
0.4 3 NW 13.5
0.4 3 NW 13.3
0.5 4 NW 13.3
0.4 4 NW 13.3
0.5 4 NW 13.3
0.5 4 NW 13.4
0.4 4 W 13.4
0.4 4 NNW 13.5
0.4 4 WNW 13.6
0.4 4 NW 13.6
0.5 5 NW 13.7
0.4 5 NW 13.7
0.4 5 WNW 13.7
0.3 5 WNW 13.7
0.3 4 WNW 13.7
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List