Minehead wave buoy observations on Tue, May 20, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Minehead wave buoy hourly observations Tue, May 20, 2025 last observation shown Wed, May 21, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.8 2 NW 14.4
1.0 2 NW 14.4
0.9 2 NW 14.5
0.9 3 NW 14.5
0.8 3 NW 14.6
0.7 3 NW 14.7
0.5 3 NNW 14.7
0.6 3 NNW 14.8
0.6 3 NW 14.9
0.6 2 NW 14.9
0.9 2 WNW 15.0
0.9 2 W 15.2
0.7 2 W 15.3
0.6 2 NW 15.3
0.5 3 NW 15.3
0.4 2 WNW 15.2
0.4 2 WSW 15.4
0.5 2 WSW 15.5
0.5 2 W 15.3
0.6 3 NW 15.1
0.5 3 WNW 15.1
0.6 3 NNW 15.1
0.7 3 WNW 15.2
0.8 3 ENE 15.1
0.8 3 ENE 14.9
0.9 3 E 14.5
1.0 3 E 14.4
1.0 3 E 14.4
1.0 3 E 14.4
1.1 3 E 14.5
1.0 3 E 14.6
1.0 3 ENE 14.7
1.0 3 ENE 14.7
1.1 3 ENE 14.8
1.1 3 NE 14.8
1.1 3 NE 14.8
1.0 2 NE 14.9
0.9 2 NE 14.9
0.6 2 NW 14.8
0.6 2 NNE 14.8
0.6 2 NNE 14.8
0.6 2 NNW 14.8
0.5 2 NNE 14.7
0.5 3 NW 14.8
0.5 3 WNW 14.7
0.5 3 NW 14.7
0.4 3 NW 14.8
0.5 3 NW 14.7
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List