Newbiggin wave
buoy observations on Mon, Sep 15, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
3.6 | 5 | SE | 13.2 | |
3.6 | 5 | SE | 13.2 | |
3.9 | 5 | SE | 13.2 | |
3.7 | 5 | ESE | 13.2 | |
3.9 | 5 | ESE | 13.2 | |
4.5 | 5 | ESE | 13.2 | |
4.5 | 5 | ESE | 13.2 | |
4.5 | 5 | ESE | 13.2 | |
4.6 | 5 | ESE | 13.2 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.