Rhyl Flats wave buoy observations on Fri, Apr 25, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 44 | 15 | NNE | 10.3 | |
| 46 | 15 | NE | 10.3 | |
| 50 | 15 | SSW | 46.2 | |
| 47 | 15 | NW | 10.3 | |
| 37 | 14 | NNE | 10.3 | |
| 47 | 14 | NNW | 10.3 | |
| 47 | 14 | ENE | 10.3 | |
| 49 | 15 | NW | 10.3 | |
| 50 | 15 | S | 10.3 | |
| 1 | 3 | E | 10.4 | |
| 1 | 3 | ESE | 10.4 | |
| 1 | 3 | E | 10.5 | |
| 1 | 3 | NNW | 10.5 | |
| 1 | 3 | SE | 10.7 | |
| 1 | 2 | ENE | 10.8 | |
| 1 | 2 | ESE | 10.8 | |
| 1 | 2 | SE | 10.8 | |
| 1 | 2 | ESE | 10.8 | |
| 1 | 2 | SE | 10.8 | |
| 1 | 2 | ESE | 10.6 | |
| 1 | 2 | ESE | 10.5 | |
| 28 | 17 | NE | 10.5 | |
| 56 | 17 | WSW | 10.4 | |
| 45 | 15 | NNW | 10.3 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.