Rhyl Flats wave buoy observations on Wed, Apr 30, 2025 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 0 | 4 | NNE | 11.8 | |
| 0 | 4 | NNE | 11.8 | |
| 0 | 3 | NW | 11.8 | |
| 0 | 3 | NNW | 11.8 | |
| 0 | 3 | NNW | 11.8 | |
| 0 | 3 | NW | 11.7 | |
| 0 | 3 | NW | 11.6 | |
| 0 | 5 | NNW | 11.5 | |
| 0 | 4 | WNW | 11.4 | |
| 0 | 4 | NW | 11.3 | |
| 0 | 3 | ENE | 11.3 | |
| 0 | 3 | NNE | 11.3 | |
| 0 | 3 | N | 11.7 | |
| 0 | 3 | N | 11.8 | |
| 0 | 3 | N | 11.5 | |
| 0 | 3 | ENE | 11.5 | |
| 0 | 3 | NNE | 11.2 | |
| 0 | 3 | NE | 11.1 | |
| 0 | 3 | NE | 11.1 | |
| 0 | 3 | S | 11.1 | |
| 0 | 3 | NW | 11.1 | |
| 0 | 3 | NW | 11.1 | |
| 0 | 3 | NW | 11.1 | |
| 0 | 3 | NW | 11.2 | |
| 0 | 3 | WNW | 11.3 | |
| 42 | 17 | WNW | 11.6 | |
| 0 | 3 | NNW | 11.7 |
Realtime data displayed on this page is from the
Regional Coastal Monitoring Programme
.