Scarborough wave
buoy observations on Tue, Jun 10, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.7 | 5 | N | 12.5 | |
2.4 | 5 | NNW | 12.5 | |
2.6 | 5 | N | 12.6 | |
2.7 | 5 | N | 12.4 | |
2.7 | 5 | N | 12.4 | |
2.9 | 5 | N | 12.6 | |
2.8 | 5 | NNE | 12.5 | |
2.7 | 5 | N | 12.9 | |
2.6 | 5 | N | 12.6 | |
2.8 | 5 | N | 12.8 | |
3.0 | 5 | N | 12.5 | |
2.9 | 5 | N | 12.3 | |
3.1 | 5 | N | 12.2 | |
3.2 | 5 | N | 12.3 | |
3.4 | 5 | N | 12.8 | |
3.1 | 4 | N | 12.9 | |
3.8 | 4 | N | 15.3 | |
3.6 | 5 | N | 15.1 | |
2.7 | 4 | NNW | 12.5 | |
3.1 | 4 | NNW | 12.5 | |
3.4 | 4 | NNW | 12.4 | |
3.1 | 4 | NNW | 12.4 | |
3.1 | 4 | NNW | 12.3 | |
3.3 | 4 | NNW | 12.3 | |
3.3 | 4 | NNW | 12.3 | |
2.9 | 4 | NNW | 12.2 | |
2.4 | 3 | NNW | 12.2 | |
2.3 | 3 | NNW | 12.2 | |
1.6 | 3 | NW | 12.2 | |
1.2 | 2 | W | 12.2 | |
1.1 | 2 | W | 12.2 | |
1.1 | 3 | W | 12.2 | |
1.3 | 2 | WSW | 12.2 | |
1.1 | 3 | N | 12.2 | |
1.1 | 3 | NNE | 12.2 | |
1.1 | 3 | NNE | 12.2 | |
1.1 | 3 | N | 12.2 | |
1.2 | 3 | NNE | 12.2 | |
1.5 | 3 | SW | 12.2 | |
1.8 | 3 | SSW | 12.2 | |
1.9 | 3 | SW | 12.2 | |
1.8 | 3 | SSW | 12.3 | |
1.6 | 3 | N | 12.3 | |
1.6 | 3 | S | 12.3 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.