Scarborough wave buoy observations on Fri, Sep 12, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Scarborough wave buoy hourly observations Fri, Sep 12, 2025 last observation shown Sat, Sep 13, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
1.5 3 SSW 12.8
1.6 3 ESE 12.8
1.6 3 SE 12.8
1.6 3 SE 12.8
1.5 3 ESE 12.8
1.3 4 SE 12.8
1.3 4 SE 12.8
1.2 4 ESE 12.8
1.1 4 ESE 12.8
1.0 4 ESE 12.9
0.9 4 ESE 13.0
0.8 4 E 13.2
0.8 4 ESE 13.4
0.8 4 ESE 13.4
0.9 3 E 13.3
0.7 4 E 13.4
0.7 5 E 13.5
0.7 4 ENE 13.4
0.7 3 ENE 13.4
0.8 3 E 13.4
0.8 3 ENE 13.3
0.7 3 E 13.4
1.2 2 WSW 13.4
1.2 2 WSW 13.1
1.4 3 WSW 13.0
1.6 3 SW 12.9
1.7 3 WSW 12.9
1.8 3 WSW 12.9
1.8 3 ESE 12.9
1.6 3 SE 12.9
1.3 3 ESE 12.8
1.3 3 ESE 12.8
1.2 3 SE 12.8
1.1 4 SE 12.8
1.1 3 ESE 12.8
1.2 3 ESE 12.8
1.1 3 ESE 12.8
1.4 3 SSW 12.9
1.3 3 SW 13.0
1.1 2 SW 13.3
1.2 2 SSW 13.3
1.0 2 SSW 13.3
1.0 2 SSW 13.3
1.0 2 SW 13.4
1.0 2 WSW 13.5
1.2 2 WSW 13.4
1.3 2 WSW 13.1
1.3 2 WSW 12.9
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List