Scarborough wave
buoy observations on Sat, Sep 13, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
1.5 | 3 | ESE | 12.8 | |
1.3 | 4 | ESE | 12.8 | |
1.3 | 4 | ESE | 12.8 | |
1.5 | 3 | ESE | 12.8 | |
1.5 | 3 | SE | 12.8 | |
1.5 | 4 | ESE | 12.8 | |
1.4 | 3 | SE | 12.8 | |
1.3 | 3 | ESE | 12.8 | |
1.1 | 4 | ESE | 12.9 | |
1.0 | 4 | ESE | 12.9 | |
1.0 | 5 | ESE | 13.1 | |
0.9 | 5 | ESE | 13.1 | |
1.0 | 4 | ESE | 13.2 | |
1.0 | 3 | ESE | 13.3 | |
1.1 | 3 | ESE | 13.2 | |
1.2 | 3 | SSW | 13.2 | |
1.2 | 3 | SSW | 13.2 | |
1.2 | 3 | SW | 13.3 | |
1.3 | 3 | SW | 13.3 | |
1.2 | 3 | SE | 13.3 | |
1.1 | 4 | SE | 13.4 | |
1.3 | 3 | ESE | 13.2 | |
1.5 | 3 | SE | 13.0 | |
1.6 | 3 | SE | 13.0 | |
1.8 | 3 | SE | 12.9 | |
1.9 | 3 | ESE | 12.9 | |
2.0 | 4 | ESE | 12.9 | |
2.2 | 4 | ESE | 12.8 | |
2.4 | 4 | SE | 12.8 | |
2.4 | 4 | SE | 12.8 | |
2.4 | 4 | SE | 12.8 | |
2.1 | 4 | SE | 12.7 | |
2.2 | 4 | SE | 12.7 | |
2.0 | 4 | ESE | 12.7 | |
1.8 | 4 | ESE | 12.8 | |
1.6 | 4 | ESE | 12.9 | |
1.6 | 3 | ESE | 13.0 | |
1.5 | 3 | ESE | 13.0 | |
1.6 | 3 | SSE | 13.1 | |
1.5 | 3 | SSE | 13.2 | |
1.3 | 2 | SSE | 13.3 | |
1.1 | 2 | S | 13.3 | |
1.3 | 2 | S | 13.3 | |
1.3 | 2 | SSW | 13.2 | |
1.5 | 2 | S | 13.0 | |
1.3 | 2 | S | 13.1 | |
1.2 | 3 | S | 12.9 | |
1.4 | 3 | S | 12.8 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.