Weston Bay wave
buoy observations on Fri, Jun 13, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.5 | 2 | NW | 16.8 | |
0.5 | 2 | NNW | 16.7 | |
0.6 | 2 | NNW | 16.8 | |
0.9 | 2 | NNW | 16.8 | |
1.0 | 2 | N | 16.7 | |
0.9 | 3 | N | 16.9 | |
0.8 | 3 | W | 17.1 | |
0.7 | 3 | W | 17.2 | |
0.8 | 3 | W | 16.8 | |
0.8 | 4 | W | 16.8 | |
0.9 | 4 | W | 16.8 | |
0.9 | 4 | W | 16.8 | |
0.8 | 4 | W | 16.8 | |
0.9 | 4 | W | 16.7 | |
0.9 | 4 | W | 16.7 | |
0.8 | 4 | W | 16.7 | |
0.7 | 5 | W | 17.1 | |
0.5 | 5 | W | 17.2 | |
0.3 | 4 | W | 17.6 | |
0.3 | 4 | SW | 17.2 | |
0.3 | 3 | W | 17.0 | |
0.3 | 3 | WSW | 16.9 | |
0.3 | 3 | WSW | 16.9 | |
0.3 | 3 | W | 16.9 | |
0.3 | 3 | W | 16.8 | |
0.4 | 3 | WSW | 16.7 | |
0.5 | 3 | W | 16.6 | |
0.5 | 4 | W | 16.7 | |
0.7 | 4 | WSW | 16.8 | |
0.8 | 3 | W | 16.9 | |
0.8 | 3 | W | 16.8 | |
0.8 | 3 | W | 16.7 | |
0.7 | 3 | W | 16.6 | |
0.8 | 2 | WSW | 16.6 | |
1.0 | 2 | SW | 16.5 | |
0.8 | 2 | SW | 16.5 | |
0.8 | 2 | WSW | 16.5 | |
0.8 | 2 | WSW | 16.5 | |
0.6 | 2 | SSE | 16.5 | |
0.8 | 2 | SSE | 16.5 | |
0.7 | 2 | WSW | 16.6 | |
0.8 | 3 | WSW | 16.6 | |
1.0 | 2 | SW | 16.6 | |
0.9 | 2 | SW | 16.6 | |
0.8 | 3 | SW | 16.6 | |
0.6 | 2 | SSE | 16.6 | |
0.5 | 3 | SW | 16.6 | |
0.6 | 3 | SW | 16.6 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.