Whitby wave buoy observations on Thu, Nov 7, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 1.2 | 4 | WNW | 10.3 | |
| 1.1 | 10 | NNE | 10.2 | |
| 1.3 | 15 | NNE | 10.2 | |
| 1.4 | 8 | NNE | 10.2 | |
| 1.5 | 14 | NE | 10.2 | |
| 1.5 | 13 | NNE | 10.3 | |
| 1.7 | 9 | NNE | 10.4 | |
| 1.5 | 10 | NNE | 10.4 | |
| 1.5 | 11 | NNE | 10.4 | |
| 1.8 | 10 | NNE | 10.2 | |
| 1.6 | 11 | N | 10.2 | |
| 1.7 | 10 | NNE | 10.3 | |
| 1.5 | 9 | N | 10.4 | |
| 1.5 | 10 | N | 10.3 | |
| 1.8 | 11 | NNE | 10.1 | |
| 1.8 | 9 | N | 10.2 | |
| 2.1 | 9 | NNE | 10.3 | |
| 1.8 | 10 | NNE | 10.4 | |
| 2.2 | 10 | NNE | 10.4 | |
| 2.2 | 10 | NNE | 10.4 | |
| 2.3 | 11 | NNE | 10.4 | |
| 2.6 | 10 | NNE | 9.9 | |
| 2.4 | 11 | NNE | 9.8 | |
| 2.6 | 11 | N | 10.4 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.