Bideford Bay wave buoy observations on Wed, Nov 6, 2013 last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) | 
|---|---|---|---|---|
| 7.3 | 11 | W | 13.4 | |
| 7.3 | 11 | W | 13.6 | |
| 8.5 | 11 | WNW | 13.8 | |
| 8.2 | 10 | W | 13.9 | |
| 7.8 | 10 | W | 14.0 | |
| 7.9 | 10 | W | 14.0 | |
| 8.1 | 9 | W | 14.0 | |
| 9.3 | 10 | W | 14.0 | |
| 9.0 | 9 | W | 13.9 | |
| 8.4 | 11 | W | 13.9 | |
| 10.0 | 10 | W | 13.8 | |
| 7.7 | 11 | W | 13.7 | |
| 7.7 | 13 | WNW | 13.8 | |
| 7.9 | 11 | WNW | 14.0 | |
| 6.8 | 10 | W | 13.9 | |
| 6.2 | 12 | W | 13.9 | |
| 6.3 | 12 | WNW | 13.9 | |
| 6.8 | 12 | W | 14.0 | |
| 6.2 | 10 | W | 13.9 | |
| 8.1 | 11 | W | 13.7 | |
| 9.3 | 12 | W | 13.5 | |
| 8.7 | 10 | W | 13.4 | |
| 7.9 | 11 | W | 13.2 | |
| 7.3 | 11 | W | 13.1 | 
 Realtime data displayed on this page is from the Regional
                Coastal Monitoring Programme.