Ch. Lightship wave
buoy observations on Wed, Jul 9, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
- | - | W | 3 | 17.2 | |
- | - | W | 3 | 17.3 | |
- | - | W | 7 | 17.6 | |
- | - | W | 9 | 17.4 | |
- | - | W | 8 | 18.2 | |
- | - | WSW | 7 | 17.7 | |
- | - | WSW | 6 | 17.9 | |
- | - | WSW | 5 | 16.6 | |
- | - | WSW | 5 | 16.6 | |
- | - | W | 3 | 16.9 | |
- | - | WNW | 5 | 17.6 | |
- | - | WNW | 5 | 17.0 | |
- | - | WNW | 3 | 17.3 | |
- | - | W | 3 | 16.7 | |
- | - | WNW | 5 | 16.5 | |
- | - | W | 5 | 16.2 | |
- | - | NW | 5 | 16.0 | |
- | - | NW | 6 | 15.8 | |
- | - | NW | 7 | 15.7 | |
- | - | NW | 5 | 15.7 | |
- | - | NNW | 6 | 15.7 | |
- | - | NW | 7 | 15.6 | |
- | - | NW | 9 | 15.9 | |
- | - | NNW | 9 | 16.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.