West Bay wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.1 | 3 | SSW | 16.6 | |
2.0 | 3 | SSW | 16.6 | |
1.9 | 3 | SSW | 16.6 | |
2.0 | 3 | SW | 16.6 | |
1.9 | 3 | SW | 16.6 | |
2.1 | 3 | SW | 16.7 | |
1.9 | 3 | SW | 16.5 | |
1.9 | 3 | SSW | 16.4 | |
1.9 | 3 | SW | 16.4 | |
2.0 | 3 | SW | 16.2 | |
2.1 | 3 | SSW | 16.1 | |
2.2 | 4 | SW | 16.1 | |
2.1 | 4 | SW | 16.1 | |
2.2 | 3 | SW | 16.0 | |
2.1 | 3 | SSW | 16.0 | |
2.2 | 3 | SSW | 16.0 | |
2.2 | 4 | SSW | 15.9 | |
2.1 | 4 | SSW | 16.0 | |
2.2 | 4 | SSW | 16.0 | |
2.2 | 4 | SSW | 16.1 | |
2.2 | 4 | SSW | 16.2 | |
2.3 | 4 | SSW | 16.3 | |
2.4 | 4 | SW | 16.4 | |
2.5 | 4 | SW | 16.3 | |
2.4 | 4 | SSW | 16.2 | |
2.4 | 4 | SSW | 16.2 | |
2.5 | 4 | SSW | 16.2 | |
2.6 | 4 | SSW | 16.2 | |
2.7 | 4 | SSW | 16.2 | |
2.9 | 4 | SW | 16.1 | |
2.9 | 4 | SW | 16.1 | |
3.1 | 4 | SSW | 16.1 | |
3.1 | 4 | SW | 16.2 | |
3.1 | 4 | SSW | 16.1 | |
3.2 | 4 | SSW | 16.1 | |
3.3 | 4 | SW | 16.0 | |
3.5 | 4 | SW | 16.0 | |
3.5 | 4 | SSW | 16.0 | |
3.5 | 4 | SSW | 16.0 | |
3.7 | 4 | SW | 16.0 | |
3.6 | 4 | SW | 16.0 | |
3.6 | 4 | SW | 16.0 | |
3.8 | 4 | SW | 16.0 | |
3.9 | 4 | SW | 16.0 | |
3.8 | 4 | SSW | 16.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.