West Bay wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 6.2 | 5 | SSW | 13.8 | |
| 6.2 | 5 | SSW | 13.8 | |
| 6.1 | 5 | SW | 13.8 | |
| 6.3 | 5 | SSW | 13.8 | |
| 6.6 | 5 | SW | 13.8 | |
| 6.7 | 5 | SSW | 13.8 | |
| 7.0 | 5 | SSW | 13.8 | |
| 8.5 | 5 | SSW | 14.0 | |
| 8.0 | 5 | SSW | 13.9 | |
| 7.4 | 5 | SW | 13.9 | |
| 7.5 | 5 | SSW | 13.9 | |
| 7.4 | 5 | SSW | 13.9 | |
| 7.6 | 5 | SW | 13.9 | |
| 7.5 | 5 | SSW | 14.0 | |
| 7.0 | 5 | SW | 13.9 | |
| 7.3 | 5 | SSW | 13.9 | |
| 7.6 | 5 | SSW | 13.9 | |
| 7.7 | 6 | SSW | 13.9 | |
| 8.1 | 6 | SSW | 13.9 | |
| 8.2 | 6 | S | 13.9 | |
| 8.4 | 6 | SSW | 13.9 | |
| 8.2 | 6 | SSW | 14.0 | |
| 8.6 | 6 | S | 14.0 | |
| 8.7 | 6 | SW | 14.0 | |
| 8.9 | 6 | SW | 14.0 | |
| 9.1 | 6 | SSW | 14.0 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.