West Bay wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
2.9 | 4 | SSW | 17.5 | |
3.0 | 4 | SSW | 17.6 | |
3.1 | 4 | SSW | 17.6 | |
3.3 | 4 | SSW | 17.6 | |
3.3 | 4 | SSW | 17.6 | |
3.7 | 4 | SSW | 17.6 | |
3.6 | 4 | SSW | 17.6 | |
3.7 | 4 | SW | 17.6 | |
4.0 | 4 | SSW | 17.7 | |
3.9 | 4 | SSW | 17.7 | |
4.2 | 5 | SSW | 17.7 | |
4.6 | 5 | SSW | 17.7 | |
4.7 | 4 | SW | 17.7 | |
4.8 | 4 | SSW | 17.7 | |
4.8 | 4 | SSW | 17.7 | |
4.4 | 4 | SW | 17.7 | |
4.8 | 4 | SSW | 17.7 | |
4.5 | 4 | SSW | 17.7 | |
4.4 | 4 | SSW | 17.7 | |
4.5 | 4 | SSW | 17.7 | |
4.7 | 4 | SSW | 17.7 | |
4.9 | 4 | SSW | 17.7 | |
5.0 | 4 | SSW | 17.7 | |
4.9 | 4 | SSW | 17.7 | |
4.4 | 4 | SSW | 17.7 | |
4.3 | 4 | SSW | 17.7 | |
4.6 | 4 | SSW | 17.6 | |
4.5 | 4 | SSW | 17.6 | |
4.6 | 4 | SSW | 17.6 | |
4.8 | 4 | SSW | 17.6 | |
4.9 | 4 | SSW | 17.6 | |
4.8 | 4 | SSW | 17.6 | |
4.8 | 4 | SSW | 17.6 | |
5.0 | 4 | SSW | 17.6 | |
5.0 | 4 | SSW | 17.6 | |
5.4 | 5 | SSW | 17.6 | |
5.0 | 5 | SSW | 17.6 | |
5.3 | 5 | SSW | 17.6 | |
5.4 | 5 | SSW | 17.6 | |
5.7 | 5 | SSW | 17.7 | |
5.6 | 5 | SW | 17.6 | |
5.8 | 5 | SSW | 17.7 | |
5.6 | 5 | SSW | 17.7 | |
6.3 | 5 | SSW | 17.7 | |
6.4 | 5 | SSW | 17.7 | |
6.1 | 5 | SSW | 17.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.