Ch. Lightship wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for

Ch. Lightship wave buoy hourly observations Tue, Dec 16, 2025 last observation shown Tue, Dec 16, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
0 0 NNW 16 12.8
0 0 NNW 16 12.8
0 0 NNW 17 12.8
0 0 N 18 12.8
0 0 N 18 12.8
0 0 NNW 18 12.8
0 0 NNW 18 12.8
0 0 NNW 18 12.8
0 0 NNW 21 12.8
0 0 NW 21 12.8
0 0 WNW 21 12.8
0 0 NW 21 12.8
0 0 NNW 22 12.8
0 0 N 20 12.8
0 0 SSW 15 12.8
0 0 S 26 12.8
0 0 SSE 28 12.8
0 0 SSE 25 12.8
0 0 SSE 26 12.8
0 0 SSE 23 12.9
0 0 SSE 21 12.9
0 0 S 21 12.9
0 0 SSE 20 12.8
Realtime data displayed on this page is from the Met Office Marine observations .

› Wave Buoy List