Ch. Lightship wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
|---|---|---|---|---|---|
| - | - | SW | 29 | 14.8 | |
| - | - | SW | 25 | 14.8 | |
| - | - | SW | 25 | 14.8 | |
| - | - | WSW | 24 | 14.8 | |
| - | - | SW | 25 | 14.8 | |
| - | - | SW | 29 | 14.8 | |
| - | - | SW | 29 | 14.8 | |
| - | - | SW | 29 | 14.8 | |
| - | - | SW | 29 | 14.8 | |
| - | - | SSW | 29 | 14.8 | |
| - | - | SSW | 25 | 14.8 | |
| - | - | SSW | 26 | 14.9 | |
| - | - | SSW | 29 | 14.8 | |
| - | - | SSW | 29 | 14.8 | |
| - | - | S | 26 | 14.8 | |
| - | - | S | 29 | 14.8 | |
| - | - | S | 24 | 14.8 | |
| - | - | S | 21 | 14.8 | |
| - | - | S | 28 | 14.8 | |
| - | - | S | 28 | 14.8 | |
| - | - | S | 25 | 14.8 | |
| - | - | S | 25 | 14.9 |
Realtime data displayed on this page is from the Met
Office
Marine observations.