F3 wave buoy observations on Sun, Apr 6, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

F3 wave buoy hourly observations Sun, Apr 6, 2025 last observation shown Mon, Apr 7, 2025
Hour Wave height (ft) Wave Period (s) Wind Direction Wind Speed (mph) Water Temp (°C)
3.0 6 NE 18 9.3
3.0 6 NE 16 9.3
3.3 5 NE 21 9.3
2.3 6 NE 21 9.3
3.0 6 NE 25 9.4
2.6 6 NE 22 9.4
2.3 5 NE 21 9.4
3.0 5 NE 23 9.4
3.3 6 NE 23 9.4
3.0 5 NE 24 9.4
3.0 6 ENE 25 9.3
3.3 6 ENE 23 9.3
3.6 6 ENE 22 9.2
3.6 6 ENE 21 9.2
4.6 6 E 24 9.2
4.6 6 E 26 9.2
4.6 6 E 24 9.2
4.6 6 E 26 9.2
4.3 6 E 25 9.2
3.9 6 ENE 26 9.2
4.3 6 ENE 24 9.2
4.6 6 ENE 24 9.3
3.9 6 ENE 23 9.3
4.6 6 ENE 24 9.4
Realtime data displayed on this page is from the Met Office Marine observations.

› Wave Buoy List