F3 wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.3 | 5 | SW | 39 | 18.2 | |
3.3 | 5 | SW | 36 | 18.2 | |
2.3 | 5 | SW | 38 | 18.2 | |
2.3 | 5 | S | 30 | 18.2 | |
2.0 | 5 | SSE | 32 | 18.2 | |
1.6 | 5 | SSE | 29 | 18.2 | |
1.3 | 5 | SSE | 24 | 18.2 | |
1.3 | 5 | S | 22 | 18.2 | |
1.0 | 5 | S | 22 | 18.2 | |
1.0 | 6 | S | 20 | 18.2 | |
1.0 | 7 | S | 20 | 18.2 | |
1.0 | 7 | S | 17 | 18.2 | |
1.0 | 6 | SSW | 14 | 18.2 | |
1.0 | 6 | SW | 14 | 18.1 | |
1.3 | 6 | SW | 12 | 18.1 | |
1.3 | 5 | WSW | 12 | 18.0 | |
2.0 | 5 | W | 13 | 17.9 | |
2.6 | 5 | W | 18 | 17.9 | |
2.3 | 5 | W | 16 | 17.9 | |
2.3 | 5 | W | 21 | 18.0 | |
2.3 | 5 | W | 22 | 18.0 | |
2.3 | 5 | W | 20 | 18.0 | |
2.0 | 5 | WNW | 20 | 18.0 |
Realtime data displayed on this page is from the Met
Office
Marine observations.