F3 wave
buoy observations on Thu, Sep 11, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
3.6 | 6 | WSW | 31 | 18.3 | |
3.6 | 6 | WSW | 29 | 18.3 | |
4.9 | 6 | WSW | 36 | 18.3 | |
4.3 | 6 | WSW | 32 | 18.3 | |
4.6 | 6 | WSW | 37 | 18.3 | |
3.9 | 6 | WSW | 33 | 18.4 | |
3.6 | 5 | W | 25 | 18.4 | |
4.6 | 6 | WSW | 37 | 18.4 | |
5.6 | 6 | SW | 35 | 18.4 | |
4.3 | 6 | SW | 33 | 18.4 | |
2.3 | 5 | SW | 28 | 18.4 | |
2.3 | 5 | SSW | 21 | 18.4 | |
1.6 | 5 | SW | 20 | 18.4 | |
2.0 | 5 | WSW | 26 | 18.4 | |
2.0 | 5 | WSW | 24 | 18.4 | |
2.6 | 5 | WSW | 23 | 18.4 | |
2.0 | 5 | WSW | 24 | 18.3 | |
2.3 | 5 | W | 25 | 18.3 | |
2.6 | 5 | W | 23 | 18.3 | |
3.0 | 5 | W | 26 | 18.4 | |
3.3 | 5 | W | 30 | 18.4 | |
3.9 | 5 | W | 31 | 18.4 | |
3.9 | 5 | W | 28 | 18.5 | |
3.9 | 5 | WSW | 26 | 18.5 |
Realtime data displayed on this page is from the Met
Office
Marine observations.