F3 wave
buoy observations on Sat, Sep 13, 2025 last observation shown
oldest observation available
Daily averages for 
Hour | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) |
---|---|---|---|---|---|
1.6 | 6 | W | 21 | 18.0 | |
2.3 | 5 | W | 23 | 18.0 | |
2.3 | 6 | W | 18 | 18.0 | |
2.0 | 5 | WSW | 10 | 18.1 | |
2.0 | 5 | WNW | 7 | 18.1 | |
2.6 | 5 | WSW | 28 | 18.1 | |
3.6 | 6 | SW | 30 | 18.1 | |
3.9 | 5 | SW | 24 | 18.1 | |
3.3 | 6 | SSW | 29 | 18.0 | |
3.0 | 6 | SSW | 30 | 18.0 | |
2.3 | 6 | S | 31 | 18.0 | |
2.0 | 7 | S | 29 | 17.9 | |
2.0 | 6 | WSW | 22 | 18.0 | |
2.6 | 5 | SSW | 22 | 18.0 | |
2.0 | 6 | SSW | 22 | 18.0 | |
2.0 | 6 | SW | 16 | 18.0 | |
2.0 | 6 | SW | 17 | 18.0 | |
2.0 | 6 | SW | 22 | 18.0 | |
2.6 | 5 | S | 22 | 18.0 | |
3.9 | 5 | S | 25 | 18.1 | |
3.9 | 6 | S | 24 | 18.1 | |
2.6 | 6 | SSW | 23 | 18.1 | |
2.3 | 6 | WSW | 21 | 18.1 | |
2.0 | 6 | SW | 16 | 18.1 |
Realtime data displayed on this page is from the Met
Office
Marine observations.