Folkstone wave buoy observations on Mon, Apr 28, 2025 last observation shown oldest observation available Daily averages for Wave buoy icon

Folkstone wave buoy hourly observations Mon, Apr 28, 2025 last observation shown Tue, Apr 29, 2025
Hour Wave height (ft) Wave Period (s) Wave Direction Water Temp (°C)
0.7 3 E 11.7
0.6 2 E 11.7
0.5 3 ESE 11.7
0.4 3 ESE 11.7
0.5 4 E 11.7
0.3 3 ESE 11.7
0.3 3 ESE 11.7
0.3 3 ESE 11.8
0.3 3 ESE 11.9
0.3 3 SSE 11.9
0.3 3 SSE 11.9
0.4 3 SSE 11.8
0.4 3 SE 12.0
0.5 3 SSE 12.5
0.6 3 SE 13.0
0.7 2 E 12.8
0.7 3 SSE 12.6
0.7 3 SE 12.5
0.6 3 ENE 12.5
0.6 3 ESE 12.6
0.5 3 ESE 12.6
0.4 3 SE 12.8
0.4 3 ESE 13.2
0.5 3 SSE 12.2
0.5 3 SSE 12.8
0.5 3 E 12.5
0.5 3 SE 12.8
0.5 3 ESE 12.5
0.5 3 SE 12.0
0.5 3 SE 11.8
0.4 3 SSE 11.7
0.4 4 SE 11.6
0.4 3 SE 11.6
0.5 3 ESE 11.6
0.4 3 ESE 11.6
0.4 3 SE 11.5
0.5 4 SE 11.7
0.5 4 SSE 11.9
0.6 4 SE 12.0
0.6 4 SSE 12.2
0.6 5 SE 12.0
0.6 5 SE 12.1
0.7 5 SE 12.0
0.6 4 SE 12.0
0.6 4 SE 11.9
0.6 4 SE 11.8
0.6 4 SE 11.9
0.6 3 SE 11.8
Realtime data displayed on this page is from the Regional Coastal Monitoring Programme.

› Wave Buoy List