Pevensey Bay wave buoy last 24 hours observations last observation shown oldest observation available Daily averages for
| Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
|---|---|---|---|---|
| 5.0 | 5 | SW | 14.3 | |
| 5.0 | 5 | SW | 14.3 | |
| 5.4 | 5 | SW | 14.3 | |
| 5.2 | 5 | SW | 14.3 | |
| 4.9 | 5 | SSW | 14.3 | |
| 5.6 | 5 | SW | 14.3 | |
| 5.1 | 5 | SSW | 14.2 | |
| 5.1 | 5 | SSW | 14.3 | |
| 5.3 | 5 | SW | 14.3 | |
| 5.2 | 5 | SSW | 14.3 | |
| 5.8 | 5 | SSW | 14.3 | |
| 5.6 | 5 | SSW | 14.4 | |
| 5.4 | 5 | SSW | 14.4 | |
| 6.1 | 5 | SSW | 14.4 | |
| 5.9 | 5 | SSW | 14.5 | |
| 6.6 | 5 | SSW | 14.5 | |
| 7.0 | 5 | SSW | 14.4 | |
| 6.9 | 5 | SSW | 14.3 | |
| 6.8 | 5 | SSW | 14.2 | |
| 7.2 | 5 | S | 14.1 | |
| 7.3 | 5 | S | 14.0 | |
| 6.8 | 5 | S | 13.9 | |
| 6.2 | 5 | S | 13.9 | |
| 6.0 | 5 | S | 14.0 | |
| 5.8 | 5 | SSW | 14.1 | |
| 6.2 | 5 | S | 14.2 | |
| 5.8 | 5 | SSW | 14.2 | |
| 6.1 | 5 | S | 14.3 | |
| 6.1 | 5 | SSW | 14.3 | |
| 5.7 | 5 | S | 14.3 | |
| 6.1 | 5 | SSW | 14.4 | |
| 5.8 | 5 | S | 14.3 | |
| 5.7 | 5 | SSW | 14.3 | |
| 6.0 | 4 | S | 14.3 | |
| 5.9 | 5 | S | 14.2 | |
| 5.7 | 4 | SSW | 14.0 | |
| 5.5 | 4 | S | 13.7 | |
| 5.4 | 4 | S | 13.6 | |
| 5.3 | 4 | S | 13.6 | |
| 5.3 | 4 | SSW | 13.8 | |
| 5.1 | 4 | SSW | 13.9 | |
| 5.8 | 4 | SSW | 13.8 | |
| 5.6 | 4 | S | 13.7 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.