Folkstone wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.4 | 3 | ESE | 16.7 | |
0.4 | 3 | SE | 16.8 | |
0.4 | 3 | SE | 16.7 | |
0.3 | 3 | SSE | 16.6 | |
0.5 | 3 | E | 16.4 | |
0.4 | 3 | ESE | 16.5 | |
0.4 | 3 | ESE | 16.7 | |
0.4 | 3 | E | 18.1 | |
0.5 | 3 | E | 18.4 | |
0.4 | 3 | ENE | 18.8 | |
0.5 | 3 | ESE | 19.4 | |
0.5 | 3 | SE | 19.0 | |
0.5 | 3 | ESE | 18.9 | |
0.5 | 3 | ESE | 18.6 | |
0.5 | 3 | ESE | 18.2 | |
0.5 | 3 | E | 17.5 | |
0.6 | 3 | E | 17.0 | |
0.6 | 3 | E | 16.6 | |
0.6 | 3 | E | 16.5 | |
0.7 | 3 | E | 16.6 | |
0.7 | 3 | E | 16.5 | |
0.7 | 3 | E | 16.4 | |
0.7 | 3 | ESE | 16.4 | |
0.7 | 3 | E | 16.4 | |
0.7 | 3 | E | 16.4 | |
0.7 | 3 | E | 16.4 | |
0.7 | 3 | E | 16.4 | |
0.7 | 3 | E | 16.5 | |
0.7 | 3 | E | 16.5 | |
0.7 | 3 | ESE | 16.5 | |
0.7 | 3 | E | 16.5 | |
0.7 | 3 | E | 16.6 | |
0.8 | 3 | E | 16.7 | |
0.8 | 3 | E | 16.8 | |
0.8 | 3 | E | 16.9 | |
0.8 | 3 | E | 17.0 | |
0.9 | 3 | ESE | 17.2 | |
0.9 | 3 | E | 17.2 | |
0.9 | 3 | E | 16.9 | |
1.0 | 3 | E | 16.5 | |
1.0 | 3 | E | 16.5 | |
1.0 | 3 | E | 16.5 | |
1.1 | 3 | E | 16.6 | |
1.0 | 3 | E | 16.5 | |
1.0 | 3 | E | 16.5 | |
1.0 | 3 | E | 16.5 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.