Folkstone wave
buoy last 24 hours observations
last observation shown
oldest observation available
Daily averages for
Hour | Wave height (ft) | Wave Period (s) | Wave Direction | Water Temp (°C) |
---|---|---|---|---|
0.6 | 3 | ESE | 12.4 | |
0.6 | 3 | ESE | 12.4 | |
0.6 | 3 | E | 12.4 | |
0.7 | 3 | E | 12.4 | |
0.7 | 3 | E | 12.4 | |
0.7 | 3 | ESE | 12.4 | |
0.7 | 3 | E | 12.4 | |
0.8 | 3 | E | 12.0 | |
0.7 | 3 | E | 11.9 | |
0.7 | 3 | ESE | 11.9 | |
0.7 | 3 | ESE | 11.8 | |
0.7 | 3 | ESE | 11.8 | |
0.7 | 3 | ESE | 11.8 | |
0.7 | 3 | SE | 11.9 | |
0.6 | 3 | ESE | 11.9 | |
0.6 | 3 | ESE | 12.0 | |
0.6 | 3 | ESE | 12.0 | |
0.5 | 3 | ESE | 12.0 | |
0.5 | 3 | ESE | 12.1 | |
0.5 | 3 | ESE | 12.1 | |
0.5 | 3 | ESE | 12.1 | |
0.6 | 3 | ESE | 12.3 | |
0.7 | 3 | E | 12.7 | |
0.8 | 3 | ESE | 12.9 | |
1.0 | 3 | E | 13.1 | |
1.0 | 3 | E | 13.1 | |
1.1 | 3 | ESE | 13.1 | |
1.0 | 3 | E | 13.0 | |
1.0 | 3 | E | 12.8 | |
0.9 | 3 | E | 12.4 | |
0.9 | 3 | E | 12.4 | |
0.9 | 3 | E | 12.3 | |
0.8 | 3 | E | 12.1 | |
0.9 | 3 | E | 12.1 | |
0.8 | 3 | E | 12.0 | |
0.8 | 2 | E | 12.0 | |
0.8 | 2 | E | 11.9 | |
0.7 | 2 | E | 11.8 | |
0.6 | 2 | ESE | 11.8 | |
0.5 | 2 | ESE | 11.8 | |
0.4 | 3 | SE | 11.8 | |
0.4 | 3 | SE | 11.8 | |
0.4 | 3 | ESE | 11.8 | |
0.4 | 3 | E | 11.8 | |
0.4 | 3 | ESE | 11.8 | |
0.4 | 3 | ESE | 11.9 |
Realtime data displayed on this page is from the Regional
Coastal Monitoring Programme.