Gascogne wave buoy daily averages for Aug 2010 last observation shown oldest observation available Monthly averages for
Average Wave Height
 5 ft 
 0 — 17.4 ft
   Average Wave period
 5 secs 
 0 — 8 secs
   Average Water temperature
 0 °C 
 0 — 0 °C
   Average Wind
 NNW, 12 mph 
 2 — 33 mph
  | Day | Wave height (ft) | Wave Period (s) | Wind Direction | Wind Speed (mph) | Water Temp (°C) | 
|---|---|---|---|---|---|
| 8.3 | 5.5 | E | 25 | 0.0 | |
| 4.1 | 4.6 | ENE | 14 | 0.0 | |
| 2.6 | 4 | NE | 10 | 0.0 | |
| 5.0 | 5.3 | NE | 12 | 0.0 | |
| 11.8 | 6.9 | WNW | 23 | 0.0 | |
| 6.4 | 6.1 | SW | 11 | 0.0 | |
| 6.3 | 5.6 | SSW | 16 | 0.0 | |
| 5.3 | 5.4 | WSW | 8 | 0.0 | |
| 7.1 | 5.2 | W | 21 | 0.0 | |
| 4.2 | 5.8 | WSW | 9 | 0.0 | |
| 4.7 | 6.8 | ESE | 5 | 0.0 | |
| 4.4 | 6.6 | SW | 8 | 0.0 | |
| 3.8 | 5.8 | WNW | 7 | 0.0 | |
| 3.5 | 4.8 | NE | 10 | 0.0 | |
| 2.0 | 4.2 | W | 10 | 0.0 | |
| 2.6 | 4.2 | NNE | 7 | 0.0 | |
| 3.8 | 4.3 | N | 13 | 0.0 | |
| 4.4 | 4.6 | NNW | 14 | 0.0 | |
| 4.0 | 4.2 | N | 14 | 0.0 | |
| 4.0 | 4.7 | N | 13 | 0.0 | |
| 4.5 | 4.7 | NW | 14 | 0.0 | |
| 2.6 | 4.6 | WSW | 8 | 0.0 | |
| 2.8 | 4.8 | NNW | 6 | 0.0 | |
| 3.4 | 6.4 | N | 5 | 0.0 | |
| 4.0 | 6.2 | E | 5 | 0.0 | |
| 5.8 | 5.9 | NNW | 11 | 0.0 | |
| 4.5 | 4.9 | NW | 16 | 0.0 | |
| 4.3 | 5.5 | NW | 12 | 0.0 | |
| 3.8 | 6 | NW | 11 | 0.0 | |
| 2.9 | 4.8 | NNW | 10 | 0.0 | 
 Realtime data displayed on this page is from the Met
                Office
                Marine observations.